umbra_of_frigid_eventide
6-STARWand
Skills
AT
敏捷提升·大
attr agi敏捷+{agi}
| Lv | agi |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
攻击提升·大
attr atk攻击力+{atk:0.0%}
| Lv | atk |
|---|---|
| 1 | 0.05 |
| 2 | 0.09 |
| 3 | 0.13 |
| 4 | 0.17 |
| 5 | 0.21 |
| 6 | 0.25 |
| 7 | 0.29 |
| 8 | 0.33 |
| 9 | 0.39 |
BU
迸发·猎人本能
burst法术伤害+{spell_dmg_up:0.0%}。
装备者施放战技后,源石技艺强度+{phy_spell_up:0},并获得{wind_grant:0}层身形如风,持续{wind_duration:0}秒。
该效果无法叠加,<@ba.key>身形如风最多叠加{wind_grant:0}层。>
装备者造成法术爆发时,消耗1层身形如风,法术伤害+{spell_dmg_up2:0.0%},持续{spell_dmg_duration:0}秒。
该效果最多叠加{spell_dmg_max_stack:0}层,每层单独计算持续时间,每0.1秒最多触发一次。
| Lv | spell dmg up | phy spell up | wind grant | wind duration | spell dmg up2 | spell dmg duration | spell dmg max stack |
|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 35 | 4 | 15 | 0.04 | 30 | 4 |
| 2 | 0.192 | 42 | 4 | 15 | 0.048 | 30 | 4 |
| 3 | 0.224 | 49 | 4 | 15 | 0.056 | 30 | 4 |
| 4 | 0.256 | 56 | 4 | 15 | 0.064 | 30 | 4 |
| 5 | 0.288 | 63 | 4 | 15 | 0.072 | 30 | 4 |
| 6 | 0.32 | 70 | 4 | 15 | 0.08 | 30 | 4 |
| 7 | 0.352 | 77 | 4 | 15 | 0.088 | 30 | 4 |
| 8 | 0.384 | 84 | 4 | 15 | 0.096 | 30 | 4 |
| 9 | 0.448 | 98 | 4 | 15 | 0.112 | 30 | 4 |
Wand Characters
All characters that can equip this weapon type.