UID: 604400792
|
Quarter_Turn
"Only the future can save the past."
NA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 100.0 : 277.3234 | 29036 | 1183 | 844 | 23 | 157.6% | |||
C6 | 96.4 : 172.6206 | 16568 | 2182 | 826 | 21 | 132.0% | |||
C6 | 50.2 : 300.4181 | 22819 | 2197 | 1052 | 70 | 118.1% | |||
C6 | 76.5 : 135.5173 | 22400 | 1296 | 933 | 871 | 115.5% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 12.8 CRIT Rate | 21.8 CRIT DMG | 4.7 HP% | 4.7 ATK% | 47.4 | |
311 ATK | 34.2 CRIT DMG | 7.8 CRIT Rate | 5.3 HP% | 5.1 DEF% | 49.8 | |
51.8 Energy Recharge | 14 CRIT Rate | 21 CRIT DMG | 18 ATK | 4.1 ATK% | 49.0 | |
46.6 HP% | 20.2 CRIT Rate | 5.8 Energy Recharge | 23 Elemental Mastery | 6.6 DEF% | 40.4 | |
62.2 CRIT DMG | 21 CRIT Rate | 16 DEF | 299 HP | 7.3 DEF% | 42.0 | |
4780 HP | 21.4 CRIT Rate | 14 ATK | 16 Elemental Mastery | 5.8 HP% | 42.8 | |
311 ATK | 58 Elemental Mastery | 21.8 CRIT DMG | 6.6 CRIT Rate | 19 DEF | 35.0 | |
187 Elemental Mastery | 9.7 CRIT Rate | 20.2 CRIT DMG | 10.4 Energy Recharge | 5.8 HP% | 39.6 | |
187 Elemental Mastery | 37.3 CRIT DMG | 9.9 HP% | 239 HP | 2.7 CRIT Rate | 42.7 | |
31.1 CRIT Rate | 110 Elemental Mastery | 6.2 CRIT DMG | 5.2 Energy Recharge | 5.8 DEF% | 6.2 |
Seite
1 of 2| Zu Seite: