UID: 610990570
|
9o_o6
Play my Wonderland Map GUID: 20410987877
NA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 75.1 : 296.0204 | 39098 | 1017 | 663 | 80 | 110.4% | |||
C6 | 88.7 : 220.0198 | 20682 | 2472 | 874 | 19 | 104.5% | |||
C1 | 64.6 : 247.0194 | 38168 | 1100 | 626 | 0 | 122.0% | |||
C6 | 78.0 : 229.9187 | 18876 | 2263 | 796 | 19 | 116.8% | |||
C6 | 84.5 : 254.0179 | 33993 | 1124 | 635 | 37 | 122.0% | |||
C1 | 61.4 : 276.6178 | 24084 | 1444 | 958 | 263 | 116.8% | |||
C0 | 91.2 : 194.8176 | 19813 | 2216 | 834 | 61 | 137.6% | |||
C2 | 76.3 : 174.4173 | 30526 | 1058 | 730 | 56 | 241.6% | |||
C6 | 63.3 : 289.3173 | 37981 | 1172 | 686 | 0 | 104.5% | |||
C6 | 43.5 : 195.3166 | 15993 | 1779 | 711 | 364 | 123.3% | |||
C0 | 58.8 : 265.4159 | 15868 | 2424 | 650 | 70 | 113.0% | |||
C1 | 46.2 : 221.3159 | 18855 | 1724 | 805 | 284 | 109.1% | |||
C6 | 44.7 : 221.3156 | 19315 | 1706 | 864 | 37 | 111.7% | |||
C0 | 58.5 : 298.6154 | 17753 | 1263 | 950 | 702 | 105.2% | |||
C6 | 39.6 : 132.4148 | 28163 | 1500 | 850 | 16 | 280.2% | |||
C2 | 52.4 : 83.4133 | 16185 | 1350 | 791 | 1242 | 142.7% | |||
C2 | 71.9 : 168.1128 | 34166 | 2029 | 624 | 0 | 122.0% | |||
C6 | 20.9 : 195.3122 | 19983 | 1635 | 832 | 44 | 203.3% | |||
C2 | 41.9 : 92.0120 | 17935 | 1143 | 4129 | 0 | 139.5% | |||
C0 | 24.0 : 124.6116 | 14963 | 1026 | 518 | 663 | 122.7% | |||
C0 | 41.2 : 87.3113 | 17006 | 1241 | 757 | 995 | 133.7% | |||
C0 | 25.2 : 105.9100 | 20249 | 1495 | 842 | 952 | 153.1% | |||
C0 | 26.4 : 92.789 | 17783 | 1109 | 820 | 732 | 232.1% | |||
C6 | 22.5 : 85.777 | 45900 | 1086 | 739 | 212 | 122.0% | |||
C6 | 15.1 : 75.751 | 18069 | 3292 | 675 | 19 | 252.9% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 7.4 CRIT Rate | 10.5 HP% | 12.4 CRIT DMG | 37 Elemental Mastery | 27.2 | |
311 ATK | 8.9 CRIT Rate | 21 CRIT DMG | 39 DEF | 5.3 HP% | 38.8 | |
46.6 HP% | 27.2 CRIT DMG | 10.1 CRIT Rate | 16 ATK | 6.6 DEF% | 47.4 | |
46.6 Hydro DMG | 17.5 Energy Recharge | 20.2 CRIT DMG | 2.7 CRIT Rate | 14 ATK | 25.6 | |
31.1 CRIT Rate | 35 CRIT DMG | 5.3 HP% | 4.5 Energy Recharge | 16 DEF | 35.0 | |
4780 HP | 15.7 ATK% | 5.8 CRIT Rate | 13.2 CRIT DMG | 4.7 HP% | 24.8 | |
311 ATK | 29.5 CRIT DMG | 6.2 CRIT Rate | 4.7 HP% | 16 DEF | 41.9 | |
46.6 ATK% | 28.7 CRIT DMG | 5.8 CRIT Rate | 18 ATK | 16 Elemental Mastery | 40.3 | |
46.6 ATK% | 10.1 CRIT Rate | 13 Energy Recharge | 15.5 CRIT DMG | 23 DEF | 35.7 | |
62.2 CRIT DMG | 54 Elemental Mastery | 6.6 CRIT Rate | 11.1 ATK% | 4.7 HP% | 13.2 |
Seite
1 of 13| Zu Seite: