UID: 619601170
|
poomaster2000
happily married since 9/30/25
NA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 79.6 : 222.8182 | 18928 | 2578 | 940 | 117 | 106.5% | |||
C0 | 90.1 : 201.6152 | 35850 | 965 | 649 | 138 | 100.0% | |||
C2 | 46.9 : 133.7108 | 16607 | 2524 | 652 | 56 | 142.0% | |||
C0 | 32.0 : 165.073 | 18129 | 2669 | 929 | 271 | 130.4% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 11.3 CRIT Rate | 22.5 CRIT DMG | 11.7 DEF% | 19 Elemental Mastery | 45.1 | |
311 ATK | 9.7 CRIT Rate | 11.7 ATK% | 508 HP | 13.2 CRIT DMG | 32.6 | |
46.6 ATK% | 21.8 CRIT DMG | 6.2 CRIT Rate | 37 DEF | 4.7 HP% | 34.2 | |
46.6 ATK% | 11.3 CRIT Rate | 568 HP | 14.8 CRIT DMG | 6.5 Energy Recharge | 37.4 | |
62.2 CRIT DMG | 14 CRIT Rate | 14.6 ATK% | 16 ATK | 19 Elemental Mastery | 28.0 | |
4780 HP | 14.6 ATK% | 37 DEF | 9.7 Energy Recharge | 5.4 CRIT DMG | 5.4 | |
311 ATK | 16.3 ATK% | 13.2 CRIT DMG | 40 Elemental Mastery | 4.5 Energy Recharge | 13.2 | |
46.6 ATK% | 26.4 CRIT DMG | 31 ATK | 7.8 CRIT Rate | 5.8 DEF% | 42.0 | |
46.6 ATK% | 79 Elemental Mastery | 11 Energy Recharge | 7.8 CRIT DMG | 5.8 HP% | 7.8 | |
62.2 CRIT DMG | 72 Elemental Mastery | 11.7 ATK% | 16 DEF | 5.2 Energy Recharge |
Seite
1 of 2| Zu Seite: