UID: 701649197
|
Tabibito-San
Noelle For President
EU
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 79.3 : 222.1177 | 17686 | 1257 | 2721 | 0 | 128.5% | |||
C4 | 45.8 : 81.9120 | 19614 | 1159 | 4276 | 68 | 116.2% | |||
C3 | 82.1 : 103.6114 | 42220 | 1319 | 1022 | 37 | 196.9% | |||
C6 | 74.6 : 78.0111 | 22697 | 1152 | 799 | 61 | 236.4% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.7 CRIT Rate | 12.4 CRIT DMG | 11.7 DEF% | 5.2 Energy Recharge | 31.8 | |
311 ATK | 27.7 DEF% | 11 Energy Recharge | 299 HP | 19 DEF | ||
58.3 DEF% | 51 Elemental Mastery | 10.5 CRIT Rate | 538 HP | 5.3 HP% | 21.0 | |
58.3 DEF% | 10.1 CRIT Rate | 478 HP | 44 DEF | 7 CRIT DMG | 27.2 | |
58.3 DEF% | 10.5 CRIT Rate | 12.4 CRIT DMG | 44 DEF | 16 Elemental Mastery | 33.4 | |
4780 HP | 11.3 CRIT Rate | 17.9 CRIT DMG | 11.7 DEF% | 5.3 ATK% | 40.5 | |
311 ATK | 10.9 CRIT Rate | 16.8 Energy Recharge | 15.5 CRIT DMG | 7.3 DEF% | 37.3 | |
58.3 DEF% | 11.3 CRIT Rate | 12.4 CRIT DMG | 9.9 ATK% | 6.5 Energy Recharge | 35.0 | |
46.6 Geo DMG | 17.9 CRIT DMG | 9.7 CRIT Rate | 5.8 DEF% | 5.8 ATK% | 37.3 | |
31.1 CRIT Rate | 20.2 CRIT DMG | 17.5 DEF% | 5.2 Energy Recharge | 19 DEF | 20.2 |
Seite
1 of 2| Zu Seite: