UID: 712171240
|
诺娃(Nova)
Join for getting stronger and building
EU
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 55.6 : 148.7205 | 40872 | 1113 | 591 | 37 | 148.8% | |||
C0 | 61.8 : 219.8186 | 19904 | 990 | 2844 | 162 | 127.2% | |||
C1 | 43.9 : 270.8159 | 18163 | 2207 | 892 | 19 | 131.1% | |||
C0 | 79.0 : 221.1156 | 16002 | 1166 | 2173 | 80 | 127.9% | |||
C0 | 56.5 : 259.2149 | 20287 | 2048 | 852 | 0 | 114.9% | |||
C2 | 38.1 : 86.5108 | 18221 | 4092 | 853 | 0 | 178.4% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 18.1 Energy Recharge | 6.6 CRIT Rate | 14 CRIT DMG | 31 ATK | 27.2 | |
311 ATK | 22.2 ATK% | 19.4 CRIT DMG | 3.1 CRIT Rate | 6.6 DEF% | 25.6 | |
46.6 ATK% | 12.4 CRIT Rate | 22.5 CRIT DMG | 7.3 DEF% | 19 Elemental Mastery | 47.3 | |
46.6 Cryo DMG | 20.2 CRIT DMG | 9.9 ATK% | 7.4 CRIT Rate | 16 ATK | 35.0 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 33 ATK | 13 Energy Recharge | 4.1 HP% | 18.6 | |
4780 HP | 20.2 CRIT DMG | 10.1 CRIT Rate | 14 ATK | 16 DEF | 40.4 | |
311 ATK | 14 CRIT Rate | 18.7 CRIT DMG | 6.5 Energy Recharge | 23 DEF | 46.7 | |
46.6 HP% | 37.3 CRIT DMG | 37 Elemental Mastery | 23 DEF | 3.1 CRIT Rate | 43.5 | |
46.6 HP% | 10.1 CRIT Rate | 14.8 CRIT DMG | 11.7 Energy Recharge | 5.8 DEF% | 35.0 | |
46.6 HP% | 13.2 CRIT Rate | 31 ATK | 239 HP | 7.8 CRIT DMG | 34.2 |
Seite
1 of 3| Zu Seite: