UID: 717755724
|
Lilith
Nuclear bomb
EU
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 70.3 : 209.6195 | 19154 | 2426 | 843 | 16 | 129.7% | |||
C0 | 81.6 : 183.2191 | 20457 | 1874 | 1008 | 56 | 139.7% | |||
C0 | 69.7 : 205.4189 | 36825 | 1033 | 733 | 19 | 175.9% | |||
C0 | 91.5 : 214.7187 | 18196 | 2086 | 974 | 23 | 110.4% | |||
C0 | 54.0 : 234.5187 | 19080 | 2387 | 1071 | 63 | 100.0% | |||
C0 | 62.1 : 260.5183 | 30007 | 991 | 690 | 0 | 105.2% | |||
C0 | 56.7 : 179.7176 | 19007 | 1623 | 922 | 56 | 260.8% | |||
C0 | 72.7 : 252.5175 | 21400 | 2062 | 891 | 145 | 100.0% | |||
C0 | 73.8 : 200.0175 | 20372 | 2321 | 806 | 33 | 165.3% | |||
C0 | 47.0 : 235.7170 | 18666 | 1069 | 1018 | 347 | 109.7% | |||
C0 | 69.2 : 230.3167 | 14935 | 1843 | 536 | 35 | 113.0% | |||
C3 | 60.2 : 213.7167 | 28098 | 1138 | 834 | 35 | 162.2% | |||
C1 | 70.3 : 140.9165 | 19429 | 1131 | 2604 | 68 | 116.2% | |||
C0 | 69.9 : 238.2164 | 16242 | 1991 | 597 | 98 | 100.0% | |||
C0 | 63.1 : 210.4157 | 17571 | 2093 | 927 | 100 | 118.1% | |||
C6 | 66.8 : 137.0155 | 14700 | 1454 | 670 | 214 | 112.3% | |||
C0 | 58.8 : 259.2154 | 15962 | 2484 | 712 | 16 | 111.7% | |||
C0 | 61.8 : 240.7152 | 21747 | 1055 | 1061 | 249 | 100.0% | |||
C0 | 67.8 : 172.8151 | 16556 | 1954 | 715 | 142 | 106.5% | |||
C0 | 60.5 : 204.4143 | 16341 | 2312 | 816 | 56 | 120.1% | |||
C0 | 56.1 : 176.7133 | 19287 | 2114 | 1122 | 61 | 120.1% | |||
C0 | 17.4 : 102.981 | 53642 | 1063 | 872 | 82 | 175.7% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 20.2 CRIT DMG | 8.9 CRIT Rate | 7.3 DEF% | 5.8 ATK% | 38.0 | |
311 ATK | 28 CRIT DMG | 5.8 CRIT Rate | 23 DEF | 4.5 Energy Recharge | 39.6 | |
187 Elemental Mastery | 25.6 CRIT DMG | 10.2 DEF% | 21 DEF | 3.9 CRIT Rate | 33.4 | |
46.6 Dendro DMG | 10.5 CRIT Rate | 56 DEF | 7 CRIT DMG | 4.7 ATK% | 28.0 | |
62.2 CRIT DMG | 12.8 CRIT Rate | 538 HP | 5.2 Energy Recharge | 19 ATK | 25.6 | |
4780 HP | 14.4 CRIT Rate | 37 Elemental Mastery | 12.4 CRIT DMG | 16 DEF | 41.2 | |
311 ATK | 34.2 CRIT DMG | 2.7 CRIT Rate | 6.5 Energy Recharge | 299 HP | 39.6 | |
46.6 ATK% | 58 DEF | 14 CRIT DMG | 478 HP | 3.1 CRIT Rate | 20.2 | |
46.6 Electro DMG | 13.6 CRIT Rate | 39 DEF | 42 Elemental Mastery | 209 HP | 27.2 | |
62.2 CRIT DMG | 63 Elemental Mastery | 9.7 CRIT Rate | 418 HP | 5.8 DEF% | 19.4 |
Seite
1 of 11| Zu Seite: