UID: 741706757
|
Cameron
Hi there! ^~^
EU
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 44.0 : 299.1144 | 32499 | 1276 | 929 | 61 | 111.0% | |||
C6 | 28.3 : 257.6131 | 17132 | 1278 | 615 | 500 | 124.0% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 11 Energy Recharge | 7 CRIT Rate | 7.3 DEF% | 33.4 | |
311 ATK | 21.8 CRIT DMG | 9.9 HP% | 46 DEF | 508 HP | 21.8 | |
46.6 HP% | 29.5 CRIT DMG | 12.4 DEF% | 9.3 ATK% | 3.1 CRIT Rate | 35.7 | |
46.6 Hydro DMG | 28 CRIT DMG | 6.6 CRIT Rate | 4.1 HP% | 21 DEF | 41.2 | |
62.2 CRIT DMG | 61 Elemental Mastery | 9.3 ATK% | 11.1 HP% | 3.1 CRIT Rate | 6.2 | |
4780 HP | 34.2 CRIT DMG | 4.1 ATK% | 16 Elemental Mastery | 19 ATK | 34.2 | |
311 ATK | 19.4 CRIT DMG | 35 Elemental Mastery | 6.6 CRIT Rate | 13 Energy Recharge | 32.6 | |
187 Elemental Mastery | 18.7 CRIT DMG | 9.3 HP% | 7.4 CRIT Rate | 6.6 DEF% | 33.5 | |
46.6 Electro DMG | 86 Elemental Mastery | 9.3 ATK% | 7 CRIT DMG | 19 DEF | 7.0 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 11 Energy Recharge | 568 HP | 11.1 HP% | 18.6 |
Seite
1 of 1| Zu Seite: