UID: 742684582
|
BlackLion
Ger/Eng Feel free to join
EU
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 39.6 : 328.2163 | 17699 | 1211 | 2445 | 199 | 136.9% | |||
C3 | 43.9 : 308.7153 | 34336 | 1140 | 693 | 23 | 115.5% | |||
C1 | 46.6 : 214.3153 | 15571 | 2562 | 702 | 0 | 127.9% | |||
C1 | 62.0 : 221.3145 | 19424 | 2505 | 765 | 0 | 114.9% | |||
C0 | 48.7 : 225.2144 | 19126 | 1904 | 878 | 270 | 105.2% | |||
C1 | 42.9 : 317.3143 | 19265 | 1533 | 857 | 625 | 111.7% | |||
C0 | 61.3 : 215.9137 | 20312 | 2264 | 971 | 0 | 113.0% | |||
C0 | 62.5 : 227.6130 | 33500 | 1323 | 1081 | 114 | 127.2% | |||
C0 | 61.9 : 225.0126 | 15750 | 2154 | 608 | 21 | 151.8% | |||
C0 | 75.7 : 173.1124 | 20873 | 2453 | 922 | 21 | 105.8% | |||
C2 | 63.1 : 238.5121 | 36269 | 1119 | 577 | 194 | 146.6% | |||
C2 | 67.6 : 101.3121 | 19373 | 1191 | 669 | 788 | 195.7% | |||
C0 | 32.2 : 167.4114 | 20670 | 1180 | 2654 | 61 | 124.0% | |||
C1 | 54.9 : 241.6108 | 31775 | 1212 | 929 | 21 | 110.4% | |||
C0 | 45.2 : 171.2106 | 18024 | 2248 | 940 | 142 | 114.9% | |||
C2 | 59.0 : 96.697 | 20764 | 2124 | 789 | 103 | 303.0% | |||
C0 | 42.7 : 122.391 | 19546 | 1420 | 952 | 588 | 126.6% | |||
C0 | 30.7 : 226.688 | 19165 | 2039 | 933 | 54 | 131.1% | |||
C0 | 39.7 : 218.687 | 16288 | 1890 | 684 | 21 | 142.7% | |||
C1 | 49.5 : 186.685 | 17736 | 2142 | 893 | 275 | 129.1% | |||
C0 | 62.8 : 146.481 | 33840 | 1142 | 1183 | 35 | 109.1% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.5 Energy Recharge | 8.7 ATK% | 11.7 CRIT DMG | 21 Elemental Mastery | 11.7 | |
311 ATK | 56 DEF | 8.2 ATK% | 11 Energy Recharge | 2.7 CRIT Rate | 5.4 | |
46.6 ATK% | 9.3 CRIT Rate | 9.7 Energy Recharge | 13.2 CRIT DMG | 239 HP | 31.8 | |
46.6 Anemo DMG | 26.4 CRIT DMG | 9.3 ATK% | 299 HP | 3.5 CRIT Rate | 33.4 | |
62.2 CRIT DMG | 807 HP | 15.8 ATK% | 21 DEF | 4.5 Energy Recharge | ||
4780 HP | 21 CRIT DMG | 7.8 CRIT Rate | 32 DEF | 21 Elemental Mastery | 36.6 | |
311 ATK | 21 CRIT DMG | 56 DEF | 478 HP | 3.9 CRIT Rate | 28.8 | |
46.6 ATK% | 21.8 CRIT DMG | 687 HP | 2.7 CRIT Rate | 5.1 DEF% | 27.2 | |
46.6 Geo DMG | 16.9 ATK% | 21 CRIT DMG | 3.1 CRIT Rate | 5.8 Energy Recharge | 27.2 | |
31.1 CRIT Rate | 14 HP% | 508 HP | 33 ATK | 4.1 ATK% |
Seite
1 of 11| Zu Seite: