UID: 773457055
|
Kaito_i
Frozen not by Cryo, but by Akaya's stare
EU
AR59
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 72.5 : 226.0170 | 18733 | 2056 | 914 | 82 | 110.4% | |||
C0 | 37.7 : 242.3163 | 18714 | 2080 | 956 | 42 | 116.8% | |||
C0 | 63.9 : 180.6152 | 27171 | 1150 | 529 | 0 | 200.0% | |||
C0 | 47.5 : 200.0139 | 14577 | 2544 | 659 | 180 | 111.0% | |||
C3 | 70.8 : 157.6121 | 16816 | 1042 | 832 | 42 | 100.0% | |||
C0 | 58.6 : 211.7112 | 34497 | 1407 | 969 | 110 | 112.3% | |||
C1 | 65.0 : 196.2104 | 23047 | 2516 | 764 | 23 | 161.5% | |||
C2 | 47.1 : 161.2101 | 40068 | 1008 | 716 | 89 | 205.7% | |||
C2 | 20.2 : 112.9100 | 18583 | 1298 | 920 | 918 | 163.7% | |||
C0 | 20.9 : 109.896 | 38078 | 985 | 797 | 61 | 234.0% | |||
C0 | 49.7 : 112.294 | 17589 | 1116 | 745 | 786 | 189.2% | |||
C5 | 16.7 : 112.292 | 15798 | 1051 | 671 | 126 | 183.7% | |||
C1 | 24.9 : 114.587 | 12478 | 706 | 707 | 82 | 111.7% | |||
C4 | 18.2 : 81.964 | 16667 | 2213 | 727 | 168 | 131.1% | |||
C1 | 17.8 : 82.663 | 18696 | 1071 | 1248 | 981 | 181.3% | |||
C6 | 8.5 : 144.145 | 14264 | 1503 | 818 | 40 | 223.8% | |||
C0 | 21.7 : 50.038 | 24388 | 951 | 905 | 621 | 182.9% | |||
C0 | 26.0 : 55.423 | 14871 | 793 | 1535 | 0 | 100.0% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 15.5 Energy Recharge | 14 CRIT DMG | 37 Elemental Mastery | 16 DEF | 14.0 | |
311 ATK | 51 DEF | 8.6 CRIT Rate | 7.8 CRIT DMG | 21 Elemental Mastery | 25.0 | |
187 Elemental Mastery | 627 HP | 21.8 CRIT DMG | 23 DEF | 5.1 DEF% | 21.8 | |
187 Elemental Mastery | 19.4 CRIT DMG | 33 ATK | 6.6 CRIT Rate | 6.5 Energy Recharge | 32.6 | |
187 Elemental Mastery | 16.3 ATK% | 33 ATK | 9.7 Energy Recharge | 269 HP | ||
4780 HP | 18.7 CRIT DMG | 6.6 CRIT Rate | 42 Elemental Mastery | 5.1 DEF% | 31.9 | |
28 ATK | 4.2 CRIT DMG | 4.2 | ||||
46.6 ATK% | 15.2 CRIT Rate | 39 DEF | 5.4 CRIT DMG | 18 ATK | 35.8 | |
46.6 Dendro DMG | 747 HP | 17.1 CRIT DMG | 5.8 CRIT Rate | 7.3 DEF% | 28.7 | |
62.2 CRIT DMG | 65 DEF | 10.9 DEF% | 11.1 HP% | 7 CRIT Rate | 14.0 |
Seite
1 of 9| Zu Seite: