UID: 805402856
|
Aether
Capitano is alive (Technically) not copium
ASIA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 84.1 : 259.4184 | 28652 | 1245 | 714 | 21 | 117.5% | |||
C0 | 99.5 : 178.3176 | 19790 | 2269 | 897 | 0 | 105.8% | |||
C2 | 86.4 : 243.9173 | 35325 | 1147 | 557 | 80 | 134.3% | |||
C0 | 79.7 : 231.4168 | 18439 | 2446 | 962 | 0 | 111.7% | |||
C1 | 65.6 : 235.3166 | 18660 | 2179 | 1024 | 40 | 105.8% | |||
C0 | 63.1 : 249.4161 | 18905 | 1197 | 948 | 306 | 133.7% | |||
C2 | 69.5 : 176.2160 | 17883 | 2476 | 855 | 79 | 104.5% | |||
C0 | 49.3 : 258.4156 | 21189 | 2013 | 853 | 42 | 104.5% | |||
C6 | 65.3 : 139.3154 | 17566 | 1398 | 815 | 44 | 200.5% | |||
C6 | 44.7 : 223.9152 | 17513 | 2074 | 825 | 15 | 111.0% | |||
C0 | 86.0 : 194.6144 | 17556 | 2056 | 684 | 61 | 104.5% | |||
C0 | 62.4 : 215.9140 | 18894 | 2224 | 827 | 33 | 100.0% | |||
C6 | 58.3 : 133.9135 | 16251 | 2015 | 612 | 205 | 100.0% | |||
C6 | 60.6 : 116.1120 | 20062 | 1561 | 786 | 152 | 258.0% | |||
C0 | 24.8 : 79.574 | 19652 | 1314 | 851 | 929 | 203.9% | |||
C1 | 50.1 : 89.672 | 17151 | 1297 | 704 | 716 | 131.7% | |||
C5 | 20.5 : 78.865 | 25002 | 1697 | 811 | 16 | 235.5% | |||
C0 | 18.6 : 67.949 | 20755 | 1063 | 851 | 1009 | 179.6% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 8.9 CRIT Rate | 12.4 CRIT DMG | 40 Elemental Mastery | 5.8 ATK% | 30.2 | |
311 ATK | 21.8 CRIT DMG | 15.2 ATK% | 7 CRIT Rate | 299 HP | 35.8 | |
46.6 ATK% | 28.8 CRIT DMG | 6.2 CRIT Rate | 269 HP | 16 ATK | 41.2 | |
46.6 Electro DMG | 13.4 ATK% | 14 CRIT DMG | 33 ATK | 4.7 HP% | 14.0 | |
31.1 CRIT Rate | 14.6 ATK% | 14 HP% | 7 CRIT DMG | 19 DEF | 7.0 | |
4780 HP | 15.5 Energy Recharge | 22.5 CRIT DMG | 5.3 ATK% | 2.7 CRIT Rate | 27.9 | |
311 ATK | 9.3 CRIT Rate | 14.8 CRIT DMG | 10.5 HP% | 269 HP | 33.4 | |
46.6 ATK% | 10.5 CRIT Rate | 9.9 HP% | 13.2 CRIT DMG | 19 DEF | 34.2 | |
46.6 Hydro DMG | 17.9 CRIT DMG | 9.1 Energy Recharge | 6.6 CRIT Rate | 4.7 ATK% | 31.1 | |
31.1 CRIT Rate | 21 CRIT DMG | 44 Elemental Mastery | 39 DEF | 209 HP | 21.0 |
Seite
1 of 9| Zu Seite: