UID: {809355441
|
agen
sometimes i think sometimes i sleep
ASIA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 74.1 : 231.4179 | 20336 | 2240 | 961 | 19 | 100.0% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 24.1 CRIT DMG | 6.2 CRIT Rate | 19 Elemental Mastery | 5.8 HP% | 36.5 | |
311 ATK | 19.8 ATK% | 18.7 CRIT DMG | 3.5 CRIT Rate | 4.7 HP% | 25.7 | |
46.6 ATK% | 16.7 CRIT Rate | 13.2 CRIT DMG | 4.7 HP% | 16 ATK | 46.6 | |
46.6 Cryo DMG | 24.9 CRIT DMG | 10.5 CRIT Rate | 5.8 HP% | 16 DEF | 45.9 | |
62.2 CRIT DMG | 10.1 CRIT Rate | 27 ATK | 13.1 DEF% | 9.3 ATK% | 20.2 |
Seite
1 of 1| Zu Seite: