UID: 823481304
|
ØP▪︎LüFF¥
Never spend before I get the thing
ASIA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 67.8 : 216.4193 | 18750 | 2910 | 752 | 23 | 140.2% | |||
C6 | 79.3 : 208.6186 | 37839 | 1956 | 777 | 0 | 122.7% | |||
C6 | 82.5 : 261.8185 | 33882 | 1167 | 843 | 56 | 173.2% | |||
C6 | 66.8 : 270.3184 | 38738 | 1645 | 918 | 63 | 106.5% | |||
C6 | 51.3 : 196.1183 | 16034 | 2741 | 591 | 40 | 111.0% | |||
C6 | 99.4 : 181.6183 | 18494 | 2828 | 877 | 37 | 100.0% | |||
C6 | 75.1 : 272.7181 | 35962 | 1156 | 548 | 61 | 131.7% | |||
C6 | 89.9 : 220.3180 | 15152 | 2127 | 664 | 47 | 127.9% | |||
C6 | 71.5 : 148.7176 | 15349 | 1235 | 727 | 827 | 129.1% | |||
C6 | 61.0 : 293.2173 | 43870 | 1208 | 654 | 16 | 100.0% | |||
C6 | 72.8 : 243.6169 | 15360 | 2504 | 724 | 0 | 111.7% | |||
C6 | 80.8 : 118.4165 | 17687 | 2784 | 789 | 37 | 292.0% | |||
C6 | 42.7 : 274.0163 | 20034 | 2103 | 875 | 79 | 117.5% | |||
C6 | 60.7 : 273.2157 | 21223 | 2118 | 870 | 117 | 116.8% | |||
C6 | 84.5 : 183.5153 | 19887 | 2927 | 839 | 35 | 131.7% | |||
C6 | 53.4 : 222.1153 | 18773 | 2433 | 1039 | 219 | 100.0% | |||
C6 | 71.1 : 71.098 | 18207 | 1161 | 3203 | 21 | 160.9% | |||
C6 | 13.9 : 71.046 | 21204 | 4107 | 890 | 77 | 186.8% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 25.7 ATK% | 35 Elemental Mastery | 6.2 CRIT DMG | 3.1 CRIT Rate | 12.4 | |
311 ATK | 18.1 Energy Recharge | 15.2 ATK% | 42 Elemental Mastery | 19 DEF | ||
46.6 ATK% | 23.3 Energy Recharge | 5.8 CRIT Rate | 7.8 CRIT DMG | 4.1 HP% | 19.4 | |
46.6 ATK% | 28.5 Energy Recharge | 478 HP | 16 ATK | 19 DEF | ||
46.6 ATK% | 18.7 HP% | 16.8 Energy Recharge | 23 DEF | 7 CRIT DMG | 7.0 | |
4780 HP | 21.8 CRIT DMG | 17.5 Energy Recharge | 4.7 ATK% | 3.9 CRIT Rate | 29.6 | |
311 ATK | 10.1 CRIT Rate | 15.7 ATK% | 11.7 CRIT DMG | 6.6 DEF% | 31.9 | |
46.6 ATK% | 28 CRIT DMG | 448 HP | 16 Elemental Mastery | 2.7 CRIT Rate | 33.4 | |
46.6 Cryo DMG | 17.9 CRIT DMG | 15.2 HP% | 7 CRIT Rate | 23 Elemental Mastery | 31.9 | |
62.2 CRIT DMG | 14 CRIT Rate | 9.3 ATK% | 40 Elemental Mastery | 5.1 DEF% | 28.0 |
Seite
1 of 9| Zu Seite: