UID: 824545299
|
25
map full , 11 nhựa , nguồn CN
ASIA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 75.7 : 222.1173 | 18924 | 2045 | 971 | 40 | 100.0% | |||
C4 | 80.6 : 250.1168 | 30612 | 1322 | 566 | 0 | 142.0% | |||
C0 | 55.4 : 316.5166 | 20405 | 1282 | 956 | 600 | 110.4% | |||
C1 | 75.7 : 211.2163 | 18418 | 2244 | 839 | 40 | 104.5% | |||
C6 | 58.4 : 285.9159 | 35961 | 1247 | 984 | 0 | 124.0% | |||
C3 | 60.0 : 215.1157 | 19592 | 1628 | 872 | 310 | 106.5% | |||
C1 | 47.4 : 260.0156 | 18627 | 2149 | 860 | 0 | 115.5% | |||
C0 | 77.8 : 207.8141 | 17405 | 2200 | 785 | 0 | 129.8% | |||
C1 | 61.9 : 163.5132 | 20604 | 2312 | 732 | 63 | 170.1% | |||
C0 | 60.6 : 123.8127 | 19660 | 1309 | 895 | 810 | 144.7% | |||
C2 | 29.9 : 181.4124 | 17403 | 1183 | 787 | 538 | 174.5% | |||
C0 | 51.4 : 173.6121 | 39548 | 1005 | 601 | 103 | 177.7% | |||
C0 | -67.0 : 105.2116 | 23007 | 1081 | 870 | 856 | 105.8% | |||
C0 | 74.0 : 156.5114 | 33708 | 1017 | 890 | 33 | 129.1% | |||
C2 | 27.2 : 107.5106 | 19159 | 1184 | 837 | 934 | 182.2% | |||
C0 | 37.6 : 108.383 | 19359 | 3543 | 853 | 21 | 201.0% | |||
C2 | 19.4 : 77.261 | 70838 | 1382 | 962 | 135 | 122.7% | |||
C1 | 25.2 : 62.457 | 15882 | 1423 | 955 | 1097 | 204.8% | |||
C6 | 19.5 : 78.054 | 32521 | 1338 | 881 | 0 | 242.7% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 13.4 ATK% | 12.4 CRIT DMG | 7.4 CRIT Rate | 16 ATK | 27.2 | |
311 ATK | 16.7 CRIT Rate | 14 CRIT DMG | 21 DEF | 239 HP | 47.4 | |
46.6 ATK% | 68 ATK | 9.7 Energy Recharge | 7.4 CRIT Rate | 7 CRIT DMG | 21.8 | |
46.6 Cryo DMG | 31.9 CRIT DMG | 5.8 HP% | 3.9 CRIT Rate | 5.8 Energy Recharge | 39.7 | |
62.2 CRIT DMG | 56 DEF | 9.3 ATK% | 7 CRIT Rate | 33 ATK | 14.0 | |
4780 HP | 17.5 ATK% | 18.1 Energy Recharge | 5.4 CRIT DMG | 21 Elemental Mastery | 5.4 | |
311 ATK | 34.3 Energy Recharge | 299 HP | 3.9 CRIT Rate | 6.2 CRIT DMG | 14.0 | |
46.6 ATK% | 54 ATK | 18.7 CRIT DMG | 11.7 Energy Recharge | 3.5 CRIT Rate | 25.7 | |
46.6 ATK% | 28 CRIT DMG | 16.2 Energy Recharge | 23 DEF | 14 ATK | 28.0 | |
46.6 ATK% | 20.7 Energy Recharge | 9.9 HP% | 3.1 CRIT Rate | 14 ATK | 6.2 |
Seite
1 of 10| Zu Seite: