UID: 849825535
|
Kris
to be loved is to love
ASIA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 60.4 : 229.9173 | 20274 | 2276 | 890 | 21 | 122.0% | |||
C0 | 65.0 : 248.3155 | 21734 | 2434 | 872 | 222 | 111.7% | |||
C1 | 67.2 : 120.7139 | 20093 | 1144 | 2738 | 42 | 100.0% | |||
C0 | -63.9 : 60.978 | 40689 | 1088 | 657 | 35 | 146.0% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 18.2 DEF% | 10.9 CRIT Rate | 14.8 CRIT DMG | 5.8 HP% | 36.6 | |
311 ATK | 10.5 CRIT Rate | 14 CRIT DMG | 42 Elemental Mastery | 5.8 DEF% | 35.0 | |
58.3 DEF% | 9.7 CRIT Rate | 14 CRIT DMG | 568 HP | 23 DEF | 33.4 | |
46.6 Geo DMG | 24.1 DEF% | 39 DEF | 7.8 CRIT DMG | 4.1 ATK% | 7.8 | |
31.1 CRIT Rate | 20.2 CRIT DMG | 14 ATK% | 209 HP | 4.1 HP% | 20.2 | |
4780 HP | 15.2 HP% | 14.9 Energy Recharge | 7.4 CRIT Rate | 5.4 CRIT DMG | 20.2 | |
311 ATK | 21.6 HP% | 7.8 CRIT Rate | 5.8 Energy Recharge | 5.4 CRIT DMG | 21.0 | |
46.6 HP% | 12.4 CRIT Rate | 568 HP | 12.3 Energy Recharge | 19 Elemental Mastery | 24.8 | |
46.6 Hydro DMG | 896 HP | 13 Energy Recharge | 11.7 HP% | 3.5 CRIT Rate | 7.0 | |
35.9 Healing Bonus | 15.2 HP% | 568 HP | 33 ATK | 16 Elemental Mastery |
Seite
1 of 2| Zu Seite: