UID: 883746084
|
Ibuki
MY XIANYUN IS BETTER
ASIA
AR60
Name | Sternenbild | Waffe | Artefakt | Kritischer Wert ▾ | Max HP | Atk | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 76.2 : 171.2207 | 17412 | 2583 | 627 | 42 | 100.0% | |||
C3 | 60.0 : 199.2165 | 34593 | 1208 | 731 | 0 | 198.2% | |||
C6 | 36.0 : 193.684 | 22540 | 1455 | 831 | 44 | 224.4% | |||
C6 | 21.7 : 93.583 | 16369 | 2192 | 757 | 369 | 170.0% |
Name | Hauptattribut | Attribut 1 | Attribut 2 | Attribut 3 | Attribut 4 | Kritischer Wert ▾ |
|---|---|---|---|---|---|---|
4780 HP | 28 CRIT DMG | 6.2 CRIT Rate | 19 ATK | 5.8 Energy Recharge | 40.4 | |
311 ATK | 9.3 CRIT Rate | 12.3 Energy Recharge | 11.7 CRIT DMG | 5.8 ATK% | 30.3 | |
46.6 HP% | 27.2 CRIT DMG | 6.2 CRIT Rate | 16 ATK | 5.1 DEF% | 39.6 | |
46.6 HP% | 10.5 CRIT Rate | 20.2 CRIT DMG | 8.7 ATK% | 18 ATK | 41.2 | |
62.2 CRIT DMG | 45 ATK | 18.8 Energy Recharge | 239 HP | 3.5 CRIT Rate | 7.0 | |
4780 HP | 11.7 Energy Recharge | 12.4 CRIT DMG | 9.9 HP% | 27 ATK | 12.4 | |
311 ATK | 28.8 CRIT DMG | 6.2 CRIT Rate | 478 HP | 5.2 Energy Recharge | 41.2 | |
51.8 Energy Recharge | 76 DEF | 12.4 CRIT DMG | 13.1 DEF% | 4.1 HP% | 12.4 | |
46.6 HP% | 31.1 Energy Recharge | 37 ATK | 21 DEF | 7.8 CRIT DMG | 7.8 | |
62.2 CRIT DMG | 24.6 Energy Recharge | 44 Elemental Mastery | 2.7 CRIT Rate | 23 DEF | 5.4 |
Seite
1 of 2| Zu Seite: