UID: 611425332
|
peppermint
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 60.7 : 193.8161 | 16057 | 2448 | 888 | 35 | 104.5% | |||
C0 | 75.2 : 203.1130 | 32358 | 988 | 761 | 19 | 113.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 29.5 CRIT DMG | 7.8 CRIT Rate | 11.1 ATK% | 4.5 Energy Recharge | 45.1 | |
311 ATK | 9.3 CRIT Rate | 18.7 CRIT DMG | 6.6 DEF% | 4.7 HP% | 37.3 | |
46.6 ATK% | 25.7 CRIT DMG | 33 ATK | 3.5 CRIT Rate | 7.3 DEF% | 32.7 | |
46.6 ATK% | 16.8 DEF% | 8.6 CRIT Rate | 7.8 CRIT DMG | 4.7 HP% | 25.0 | |
62.2 CRIT DMG | 13.9 DEF% | 35 Elemental Mastery | 568 HP | 7.4 CRIT Rate | 14.8 | |
4780 HP | 14 HP% | 13 Energy Recharge | 15.5 CRIT DMG | 19 DEF | 15.5 | |
311 ATK | 27.2 CRIT DMG | 37 DEF | 8.2 HP% | 3.5 CRIT Rate | 34.2 | |
46.6 HP% | 14 CRIT Rate | 20.2 CRIT DMG | 19 Elemental Mastery | 209 HP | 48.2 | |
46.6 Hydro DMG | 28 CRIT DMG | 33 ATK | 5.1 DEF% | 239 HP | 28.0 | |
62.2 CRIT DMG | 9.9 HP% | 44 DEF | 10.9 DEF% | 10.5 ATK% |
Page
1 of 1| Go to page: