UID: 640547669
|
Arigato
Triple Crown Razor, Xiao, Lyney & Wanderer
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 66.8 : 154.9171 | 18494 | 2454 | 946 | 100 | 213.6% | |||
C6 | 69.5 : 148.7171 | 17859 | 2267 | 1002 | 16 | 111.0% | |||
C1 | 69.9 : 240.7169 | 18852 | 1866 | 780 | 63 | 105.2% | |||
C6 | 69.2 : 139.4162 | 17834 | 2173 | 809 | 23 | 117.5% | |||
C0 | 66.0 : 201.6161 | 18434 | 1213 | 871 | 301 | 138.9% | |||
C0 | 59.8 : 262.6159 | 16461 | 1603 | 630 | 296 | 128.5% | |||
C1 | 70.5 : 228.9148 | 21796 | 2236 | 852 | 16 | 122.7% | |||
C0 | 73.9 : 207.0144 | 19664 | 1056 | 1914 | 16 | 133.7% | |||
C0 | 62.3 : 172.8140 | 40506 | 1129 | 740 | 89 | 174.5% | |||
C0 | 79.5 : 210.4140 | 18600 | 1688 | 988 | 96 | 122.7% | |||
C6 | 65.6 : 122.3138 | 16309 | 1389 | 805 | 234 | 199.0% | |||
C0 | 74.0 : 234.5137 | 22518 | 2117 | 789 | 44 | 164.1% | |||
C1 | 68.5 : 207.7134 | 17198 | 1646 | 713 | 58 | 147.3% | |||
C0 | 74.3 : 137.8131 | 30361 | 1079 | 589 | 42 | 200.7% | |||
C0 | 48.7 : 253.7128 | 17355 | 1925 | 671 | 23 | 120.1% | |||
C2 | 42.7 : 251.6127 | 20048 | 1772 | 854 | 23 | 144.7% | |||
C5 | 63.8 : 124.6127 | 24906 | 1292 | 827 | 112 | 225.8% | |||
C6 | 18.2 : 132.4115 | 22057 | 1247 | 822 | 605 | 151.2% | |||
C0 | 41.3 : 239.6111 | 33433 | 1139 | 641 | 0 | 138.2% | |||
C0 | 25.2 : 90.486 | 17671 | 1158 | 3747 | 21 | 175.1% | |||
C2 | 11.6 : 107.577 | 21071 | 1298 | 964 | 992 | 173.1% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 20.2 CRIT DMG | 10.5 HP% | 10.9 DEF% | 3.5 CRIT Rate | 27.2 | |
311 ATK | 27.2 CRIT DMG | 58 DEF | 16 Elemental Mastery | 239 HP | 27.2 | |
58.3 DEF% | 32.6 CRIT DMG | 568 HP | 3.1 CRIT Rate | 5.8 Energy Recharge | 38.8 | |
46.6 Geo DMG | 9.7 CRIT Rate | 14.8 CRIT DMG | 39 DEF | 4.5 Energy Recharge | 34.2 | |
62.2 CRIT DMG | 23.3 Energy Recharge | 5.8 CRIT Rate | 4.7 HP% | 19 ATK | 11.6 | |
4780 HP | 21.8 CRIT DMG | 11.1 HP% | 33 ATK | 5.2 Energy Recharge | 21.8 | |
311 ATK | 16.8 Energy Recharge | 14 CRIT DMG | 12.4 DEF% | 3.9 CRIT Rate | 21.8 | |
46.6 HP% | 807 HP | 14.8 CRIT DMG | 11.7 Energy Recharge | 3.9 CRIT Rate | 22.6 | |
46.6 Hydro DMG | 21.8 CRIT DMG | 11.7 HP% | 538 HP | 10.5 ATK% | 21.8 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 10.5 HP% | 31 ATK | 4.5 Energy Recharge | 18.6 |
Page
1 of 11| Go to page: