UID: 658857562
|
Cheche
ig lui_rosas
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 59.6 : 127.7153 | 41820 | 1079 | 570 | 189 | 111.7% | |||
C0 | 49.9 : 252.8141 | 18495 | 1893 | 927 | 63 | 100.0% | |||
C1 | 71.5 : 195.7129 | 19401 | 1932 | 813 | 19 | 147.3% | |||
C1 | 55.7 : 171.3127 | 43335 | 1238 | 696 | 42 | 141.4% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.8 ATK% | 7.4 CRIT Rate | 12.4 CRIT DMG | 4.5 Energy Recharge | 27.2 | |
311 ATK | 9.7 CRIT Rate | 13.4 ATK% | 11.7 CRIT DMG | 239 HP | 31.1 | |
46.6 ATK% | 21 CRIT DMG | 6.6 CRIT Rate | 9.7 Energy Recharge | 39 DEF | 34.2 | |
58.3 Physical DMG | 22 Energy Recharge | 7.4 CRIT Rate | 23 DEF | 19 Elemental Mastery | 14.8 | |
62.2 CRIT DMG | 7.8 CRIT Rate | 11 Energy Recharge | 8.7 HP% | 10.5 ATK% | 15.6 | |
4780 HP | 35 ATK | 11.7 CRIT DMG | 5.8 CRIT Rate | 11.1 ATK% | 23.3 | |
311 ATK | 28 CRIT DMG | 10.9 DEF% | 37 DEF | 3.5 CRIT Rate | 35.0 | |
46.6 ATK% | 25.7 CRIT DMG | 508 HP | 21 Elemental Mastery | 2.7 CRIT Rate | 31.1 | |
46.6 Electro DMG | 20.2 CRIT DMG | 42 Elemental Mastery | 11.7 ATK% | 3.9 CRIT Rate | 28.0 | |
62.2 CRIT DMG | 9.7 CRIT Rate | 9.3 ATK% | 508 HP | 23 DEF | 19.4 |
Page
1 of 2| Go to page: