UID: {661270467
|
Akiyama
-Chandol
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 50.9 : 217.4164 | 20421 | 1150 | 2748 | 138 | 111.0% | |||
C1 | 74.2 : 211.2149 | 31468 | 927 | 1015 | 145 | 122.0% | |||
C6 | 54.3 : 133.1147 | 16725 | 1026 | 1684 | 35 | 182.6% | |||
C0 | 94.6 : 187.1146 | 18418 | 1902 | 848 | 0 | 124.6% | |||
C0 | 58.0 : 177.5138 | 41218 | 970 | 728 | 80 | 122.0% | |||
C1 | 51.0 : 241.0137 | 19618 | 1776 | 1097 | 0 | 105.8% | |||
C0 | 85.0 : 159.9129 | 17908 | 2495 | 955 | 0 | 123.3% | |||
C0 | 51.4 : 226.4118 | 16071 | 1702 | 815 | 16 | 125.9% | |||
C0 | 82.9 : 163.5117 | 19450 | 1221 | 1791 | 42 | 116.8% | |||
C0 | 31.1 : 105.9113 | 17455 | 1250 | 821 | 952 | 188.0% | |||
C0 | 55.8 : 151.197 | 36710 | 1303 | 852 | 0 | 204.3% | |||
C6 | 56.2 : 165.697 | 15955 | 2173 | 746 | 251 | 111.7% | |||
C4 | 48.1 : 116.196 | 16118 | 1417 | 828 | 40 | 234.8% | |||
C0 | 15.1 : 112.287 | 10158 | 265 | 640 | 538 | 127.8% | |||
C6 | 50.1 : 95.180 | 14143 | 1268 | 541 | 82 | 227.9% | |||
C2 | 35.4 : 131.471 | 6328 | 300 | 318 | 21 | 124.6% | |||
C6 | 17.8 : 87.369 | 22260 | 978 | 707 | 0 | 182.9% | |||
C6 | 47.8 : 77.257 | 19807 | 1300 | 1012 | 115 | 226.4% | |||
C0 | 45.8 : 78.053 | 7804 | 396 | 378 | 63 | 155.0% | |||
C0 | 10.8 : 69.435 | 10061 | 708 | 549 | 225 | 100.0% | |||
C3 | 22.0 : 57.827 | 7435 | 885 | 455 | 192 | 172.9% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4577 HP | 6.6 CRIT Rate | 11.7 Energy Recharge | 13.2 CRIT DMG | 4.1 ATK% | 26.4 | |
47 ATK | 5.8 ATK% | 5.8 Energy Recharge | 5.3 HP% | |||
16.6 Energy Recharge | 14.6 DEF% | 19 DEF | 299 HP | 3.5 CRIT Rate | 7.0 | |
46.6 HP% | 17.9 CRIT DMG | 11.7 Energy Recharge | 31 ATK | 269 HP | 17.9 | |
7 HP% | 2.7 CRIT Rate | 6.2 CRIT DMG | 5.8 ATK% | 6.5 Energy Recharge | 11.6 | |
3155 HP | 47 ATK | 37 DEF | 3.1 CRIT Rate | 6.2 CRIT DMG | 12.4 | |
113 ATK | 7.8 CRIT DMG | 5.1 DEF% | 3.1 CRIT Rate | 23 DEF | 14.0 | |
7 ATK% | 6.2 CRIT DMG | 3.5 CRIT Rate | 19 Elemental Mastery | 13.2 | ||
46.6 Hydro DMG | 18.1 Energy Recharge | 33 ATK | 44 Elemental Mastery | 7.8 CRIT DMG | 7.8 | |
31.1 CRIT Rate | 16.8 Energy Recharge | 11.1 HP% | 42 DEF | 18 ATK |
Page
1 of 11| Go to page: