UID: 662387357|
✦◂Poffi▸✦
☆Furina on her way to jinx everything in Natlan☆
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
---|---|---|---|---|---|---|---|---|---|
Furina | C6 | R1 | 4 | 93.4 : 206.6212 | 41487 | 1156 | 858 | 42 | 109.7% |
Traveler (Hydro) | C6 | R1 | 4 | 63.7 : 286.6209 | 18254 | 1663 | 904 | 110 | 151.8% |
Noelle | C6 | R3 | 4 | 64.9 : 172.0186 | 16285 | 1044 | 1751 | 58 | 105.8% |
Freminet | C3 | R1 | 4 | 69.8 : 202.3174 | 15578 | 1529 | 680 | 23 | 118.8% |
Rosaria | C6 | R5 | 2 2 | 87.8 : 90.4150 | 16177 | 1246 | 845 | 51 | 224.4% |
Neuvillette | C0 | R1 | 4 | 65.9 : 241.5143 | 30949 | 974 | 761 | 112 | 116.8% |
Charlotte | C6 | R5 | 4 | 54.8 : 142.5136 | 15869 | 1770 | 577 | 37 | 166.8% |
Gaming | C6 | R1 | 4 | 30.7 : 186.0130 | 15725 | 2175 | 864 | 23 | 120.1% |
Jean | C1 | R5 | 4 | 61.8 : 123.0130 | 19475 | 1827 | 954 | 72 | 200.8% |
Beidou | C6 | R1 | 4 | 66.8 : 103.6120 | 18500 | 1649 | 712 | 54 | 189.3% |
Nahida | C0 | R5 | 4 | 33.0 : 78.890 | 16060 | 1023 | 638 | 976 | 144.7% |
Xilonen | C0 | R1 | 4 | 31.1 : 75.681 | 18798 | 1337 | 4169 | 16 | 147.3% |
Sucrose | C4 | R2 | 4 | 33.0 : 62.474 | 15241 | 997 | 778 | 563 | 177.7% |
Faruzan | C3 | R5 | 2 2 | 43.1 : 102.873 | 18199 | 1290 | 703 | 0 | 274.3% |
Zhongli | C0 | R5 | 4 | 21.3 : 57.045 | 19276 | 823 | 651 | 0 | 130.6% |
Bennett | C6 | R1 | 4 | 5.0 : 69.425 | 31739 | 1233 | 1084 | 93 | 286.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value |
---|---|---|---|---|---|---|
In Remembrance of Viridescent Fields | 3967 HP | 10.5 ATK% | 35 ATK | 40 Elemental Mastery | 6.2 CRIT DMG | 6.2 |
Viridescent Arrow Feather | 311 ATK | 13.6 CRIT Rate | 508 HP | 6.2 CRIT DMG | 4.1 ATK% | 33.4 |
Viridescent Venerer's Determination | 51.8 Energy Recharge | 10.5 CRIT Rate | 568 HP | 10.5 ATK% | 5.1 DEF% | 21.0 |
Viridescent Venerer's Vessel | 155 Elemental Mastery | 10.4 Energy Recharge | 9.9 HP% | 13.1 DEF% | 5.8 ATK% | |
Golden Troupe's Reward | 187 Elemental Mastery | 14.6 HP% | 15.5 Energy Recharge | 42 DEF | 3.9 CRIT Rate | 7.8 |
In Remembrance of Viridescent Fields | 4780 HP | 27.2 CRIT DMG | 10.5 ATK% | 6.6 CRIT Rate | 16 Elemental Mastery | 40.4 |
Viridescent Arrow Feather | 311 ATK | 63 DEF | 17.5 Energy Recharge | 6.6 CRIT Rate | 5.8 ATK% | 13.2 |
Viridescent Venerer's Determination | 46.6 ATK% | 35 ATK | 6.2 CRIT Rate | 14 CRIT DMG | 10.9 DEF% | 26.4 |
Golden Night's Bustle | 46.6 ATK% | 15.5 Energy Recharge | 6.2 CRIT Rate | 39 DEF | 13.2 CRIT DMG | 25.6 |
Viridescent Venerer's Diadem | 31.1 CRIT Rate | 56 Elemental Mastery | 18.7 CRIT DMG | 6.5 Energy Recharge | 4.1 ATK% | 18.7 |
Page
1 of 8| Go to page: