UID: 668243652
|
cris
NA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C4 | 53.2 : 189.1180 | 15954 | 1466 | 703 | 199 | 202.2% | |||
C6 | 66.4 : 126.9144 | 17019 | 2036 | 842 | 118 | 111.0% | |||
C0 | 25.2 : 55.451 | 17250 | 1241 | 740 | 779 | 200.3% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 23.3 CRIT DMG | 10.5 CRIT Rate | 37 Elemental Mastery | 5.3 ATK% | 44.3 | |
311 ATK | 21.8 CRIT DMG | 10.9 DEF% | 598 HP | 5.8 ATK% | 21.8 | |
46.6 ATK% | 13.6 CRIT Rate | 12.4 DEF% | 209 HP | 16 ATK | 27.2 | |
46.6 Pyro DMG | 18.7 CRIT DMG | 6.2 CRIT Rate | 11 Energy Recharge | 21 Elemental Mastery | 31.1 | |
31.1 CRIT Rate | 13.2 CRIT DMG | 10.5 ATK% | 44 Elemental Mastery | 508 HP | 13.2 | |
4780 HP | 11.3 CRIT Rate | 44 Elemental Mastery | 9.7 Energy Recharge | 16 DEF | 22.6 | |
311 ATK | 82 Elemental Mastery | 9.3 ATK% | 3.1 CRIT Rate | 4.5 Energy Recharge | 6.2 | |
123 Elemental Mastery | 5.8 CRIT Rate | 448 HP | 10.5 ATK% | 14 ATK | 11.6 | |
28 Elemental Mastery | 5.8 HP% | 21 DEF | 299 HP | |||
187 Elemental Mastery | 20.1 Energy Recharge | 448 HP | 5.1 DEF% | 5.4 CRIT DMG | 5.4 |
Page
1 of 2| Go to page: