UID: 707568839
|
kazeyo
follow the wind but watch your back
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 51.7 : 328.9188 | 30987 | 1158 | 710 | 19 | 114.2% | |||
C0 | 57.5 : 210.4170 | 16216 | 1615 | 828 | 138 | 172.3% | |||
C2 | 43.6 : 238.4148 | 21941 | 1514 | 914 | 203 | 104.5% | |||
C0 | 21.3 : 81.968 | 20878 | 1061 | 964 | 1119 | 122.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 27.2 CRIT DMG | 42 DEF | 7.8 CRIT Rate | 14 ATK | 42.8 | |
311 ATK | 10.5 CRIT Rate | 11.7 HP% | 15.5 CRIT DMG | 4.1 ATK% | 36.5 | |
187 Elemental Mastery | 19.4 CRIT DMG | 10.5 HP% | 42 DEF | 2.7 CRIT Rate | 24.8 | |
46.6 Pyro DMG | 25.6 CRIT DMG | 39 DEF | 4.5 Energy Recharge | 4.7 HP% | 25.6 | |
62.2 CRIT DMG | 45 ATK | 6.6 CRIT Rate | 9.9 HP% | 16 Elemental Mastery | 13.2 | |
4780 HP | 33 ATK | 10.4 Energy Recharge | 40 Elemental Mastery | 8.2 HP% | ||
311 ATK | 837 HP | 6.6 CRIT Rate | 40 Elemental Mastery | 5.1 DEF% | 13.2 | |
187 Elemental Mastery | 14 CRIT DMG | 11.7 Energy Recharge | 9.3 HP% | 508 HP | 14.0 | |
187 Elemental Mastery | 74 DEF | 17.9 CRIT DMG | 3.5 CRIT Rate | 7.3 DEF% | 24.9 | |
187 Elemental Mastery | 49 ATK | 9.3 HP% | 32 DEF | 6.2 CRIT Rate | 12.4 |
Page
1 of 2| Go to page: