UID: 723027257
|
Nancy
Waitig for my dearest Emilie to come home ♡
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C4 | 50.1 : 318.8176 | 36600 | 1135 | 616 | 204 | 118.1% | |||
C0 | 85.2 : 233.0166 | 17150 | 1133 | 2154 | 54 | 100.0% | |||
C0 | 62.4 : 236.1160 | 19897 | 2687 | 763 | 63 | 115.5% | |||
C0 | 70.3 : 166.9152 | 14577 | 2848 | 790 | 211 | 100.0% | |||
C0 | 74.5 : 190.2138 | 20655 | 2786 | 804 | 44 | 109.7% | |||
C0 | 84.1 : 215.1138 | 18146 | 1133 | 2971 | 75 | 109.7% | |||
C0 | 57.5 : 245.5137 | 34300 | 1464 | 946 | 19 | 100.0% | |||
C0 | 65.4 : 219.8136 | 18337 | 1903 | 1114 | 127 | 100.0% | |||
C0 | 79.4 : 193.9129 | 18062 | 2538 | 863 | 103 | 117.5% | |||
C0 | 33.0 : 112.9122 | 17794 | 1278 | 812 | 1000 | 110.4% | |||
C0 | 82.5 : 198.0119 | 41225 | 1196 | 793 | 0 | 144.7% | |||
C0 | 76.7 : 205.8114 | 20047 | 1375 | 1102 | 322 | 104.5% | |||
C0 | 76.2 : 158.0109 | 15150 | 2355 | 851 | 140 | 100.0% | |||
C0 | 62.3 : 175.2109 | 19368 | 2002 | 831 | 56 | 111.7% | |||
C2 | 79.4 : 151.8105 | 19807 | 1650 | 780 | 225 | 104.5% | |||
C0 | 22.7 : 99.072 | 18455 | 3218 | 932 | 170 | 218.9% | |||
C0 | 5.0 : 108.362 | 20077 | 1264 | 4064 | 114 | 110.4% | |||
C0 | 5.0 : 99.753 | 20683 | 1386 | 1202 | 983 | 116.2% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 28.8 CRIT DMG | 35 ATK | 44 Elemental Mastery | 3.5 CRIT Rate | 35.8 | |
311 ATK | 21.8 CRIT DMG | 10.5 CRIT Rate | 209 HP | 19 Elemental Mastery | 42.8 | |
46.6 HP% | 27.2 CRIT DMG | 11.7 Energy Recharge | 269 HP | 19 Elemental Mastery | 27.2 | |
46.6 HP% | 28 CRIT DMG | 39 ATK | 39 DEF | 23 Elemental Mastery | 28.0 | |
31.1 CRIT Rate | 36.5 CRIT DMG | 4.1 HP% | 19 Elemental Mastery | 6.5 Energy Recharge | 36.5 | |
4780 HP | 21.6 ATK% | 35 ATK | 6.2 CRIT Rate | 7 CRIT DMG | 19.4 | |
311 ATK | 28 CRIT DMG | 478 HP | 5.2 Energy Recharge | 5.1 DEF% | 28.0 | |
46.6 ATK% | 20.2 CRIT DMG | 7 CRIT Rate | 538 HP | 4.5 Energy Recharge | 34.2 | |
46.6 ATK% | 21 CRIT DMG | 8.7 HP% | 44 Elemental Mastery | 3.1 CRIT Rate | 27.2 | |
31.1 CRIT Rate | 25.7 CRIT DMG | 33 ATK | 4.7 HP% | 4.1 ATK% | 25.7 |
Page
1 of 9| Go to page: