UID: 743058698
|
INDImeister
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 80.0 : 147.9191 | 18948 | 1933 | 812 | 23 | 269.3% | |||
C0 | 70.1 : 186.8171 | 28288 | 1125 | 683 | 0 | 186.4% | |||
C0 | 76.0 : 212.8165 | 19343 | 2483 | 850 | 0 | 100.0% | |||
C2 | 70.5 : 202.7100 | 38552 | 1114 | 770 | 58 | 170.6% | |||
C0 | 37.7 : 77.297 | 20161 | 1136 | 968 | 803 | 191.1% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 61 Elemental Mastery | 10.4 Energy Recharge | 39 ATK | 5.1 DEF% | ||
311 ATK | 68 Elemental Mastery | 65 DEF | 299 HP | 5.8 HP% | ||
187 Elemental Mastery | 12.1 CRIT Rate | 56 DEF | 18 ATK | 7.8 CRIT DMG | 32.0 | |
187 Elemental Mastery | 19.4 CRIT DMG | 10.1 CRIT Rate | 478 HP | 6.5 Energy Recharge | 39.6 | |
187 Elemental Mastery | 10.5 CRIT Rate | 478 HP | 13 Energy Recharge | 18 ATK | 21.0 | |
4780 HP | 8.6 CRIT Rate | 10.4 Energy Recharge | 14 CRIT DMG | 5.3 HP% | 31.2 | |
311 ATK | 17.5 HP% | 35 DEF | 6.6 CRIT Rate | 9.7 Energy Recharge | 13.2 | |
46.6 HP% | 27.9 Energy Recharge | 508 HP | 6.2 CRIT DMG | 16 Elemental Mastery | 6.2 | |
46.6 HP% | 16.8 Energy Recharge | 13.2 CRIT DMG | 42 Elemental Mastery | 18 ATK | 13.2 | |
31.1 CRIT Rate | 31.1 CRIT DMG | 39 DEF | 209 HP | 5.8 Energy Recharge | 31.1 |
Page
1 of 3| Go to page: