UID: {767534943
|
02
the fool
EU
AR57
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 91.4 : 192.5173 | 20251 | 1646 | 830 | 68 | 105.8% | |||
C0 | 64.1 : 203.3167 | 19816 | 1098 | 897 | 407 | 105.8% | |||
C0 | 38.8 : 214.3136 | 35829 | 1062 | 670 | 23 | 122.7% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 13.6 CRIT Rate | 39 DEF | 23 Elemental Mastery | 7 CRIT DMG | 34.2 | |
311 ATK | 777 HP | 9.7 CRIT Rate | 13.2 CRIT DMG | 5.3 HP% | 32.6 | |
46.6 HP% | 926 HP | 7.8 CRIT Rate | 14 CRIT DMG | 16 DEF | 29.6 | |
46.6 Hydro DMG | 29.5 CRIT DMG | 11.7 Energy Recharge | 6.6 DEF% | 19 ATK | 29.5 | |
62.2 CRIT DMG | 956 HP | 11 Energy Recharge | 14 ATK | 2.7 CRIT Rate | 5.4 | |
4780 HP | 12.8 CRIT Rate | 42 Elemental Mastery | 11.7 CRIT DMG | 4.7 ATK% | 37.3 | |
311 ATK | 10.9 CRIT Rate | 12.4 CRIT DMG | 39 DEF | 19 Elemental Mastery | 34.2 | |
187 Elemental Mastery | 16.7 CRIT Rate | 7 CRIT DMG | 5.8 Energy Recharge | 5.3 HP% | 40.4 | |
46.6 Dendro DMG | 9.3 CRIT Rate | 13.2 CRIT DMG | 39 ATK | 19 DEF | 31.8 | |
62.2 CRIT DMG | 9.3 CRIT Rate | 58 DEF | 209 HP | 5.8 HP% | 18.6 |
Page
1 of 2| Go to page: