UID: 769259808
|
Hestia
Eng/Ger. Welcome to join for materials
EU
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C4 | 70.2 : 240.7182 | 18766 | 2341 | 867 | 176 | 121.4% | |||
C1 | 78.6 : 221.7169 | 21007 | 1695 | 984 | 42 | 115.5% | |||
C0 | 51.3 : 273.3165 | 28471 | 1103 | 665 | 65 | 117.5% | |||
C1 | 63.5 : 281.2164 | 19340 | 1849 | 659 | 0 | 105.8% | |||
C0 | 62.9 : 243.1157 | 19509 | 1728 | 940 | 16 | 100.0% | |||
C2 | 47.9 : 234.5152 | 18564 | 2125 | 895 | 51 | 125.3% | |||
C1 | 56.5 : 248.9152 | 18359 | 1705 | 647 | 40 | 116.8% | |||
C1 | 68.3 : 212.0149 | 20557 | 2199 | 820 | 61 | 127.8% | |||
C3 | 27.9 : 142.5144 | 20887 | 1136 | 880 | 0 | 232.1% | |||
C0 | 58.6 : 237.6144 | 17934 | 1995 | 930 | 91 | 123.3% | |||
C0 | 80.8 : 198.4131 | 18265 | 1963 | 1095 | 180 | 127.9% | |||
C0 | 59.6 : 256.3130 | 37705 | 964 | 682 | 96 | 163.4% | |||
C0 | 50.0 : 186.0121 | 37984 | 1287 | 792 | 100 | 197.2% | |||
C0 | 29.5 : 111.4115 | 53861 | 971 | 1022 | 0 | 120.1% | |||
C3 | 55.9 : 109.0105 | 15809 | 2006 | 957 | 0 | 169.9% | |||
C6 | 21.7 : 109.199 | 15086 | 1046 | 815 | 925 | 118.1% | |||
C5 | 43.9 : 112.284 | 16519 | 1347 | 709 | 707 | 196.4% | |||
C5 | 12.8 : 82.655 | 30263 | 1217 | 766 | 58 | 205.9% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.5 Energy Recharge | 21.8 CRIT DMG | 44 DEF | 3.9 CRIT Rate | 29.6 | |
311 ATK | 24.1 CRIT DMG | 9.3 CRIT Rate | 5.2 Energy Recharge | 4.7 ATK% | 42.7 | |
51.8 Energy Recharge | 26.4 CRIT DMG | 42 DEF | 10.5 ATK% | 5.1 DEF% | 26.4 | |
46.6 HP% | 20.2 CRIT DMG | 6.2 CRIT Rate | 39 DEF | 14 ATK | 32.6 | |
35.9 Healing Bonus | 45 ATK | 37 DEF | 9.7 Energy Recharge | 3.5 CRIT Rate | 7.0 | |
4780 HP | 20.2 CRIT DMG | 6.6 CRIT Rate | 13 Energy Recharge | 35 DEF | 33.4 | |
311 ATK | 30.3 CRIT DMG | 418 HP | 3.9 CRIT Rate | 4.1 ATK% | 38.1 | |
46.6 ATK% | 9.3 CRIT Rate | 508 HP | 13.2 CRIT DMG | 16 ATK | 31.8 | |
46.6 Dendro DMG | 20.2 CRIT DMG | 6.2 CRIT Rate | 11.1 ATK% | 7.3 DEF% | 32.6 | |
62.2 CRIT DMG | 51 Elemental Mastery | 12.3 Energy Recharge | 5.8 CRIT Rate | 5.8 ATK% | 11.6 |
Page
1 of 9| Go to page: