UID: 815532884
|
Riezu
Baru kali ini Mora habis total \0A0/
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 80.8 : 183.2189 | 15689 | 2431 | 734 | 80 | 100.0% | |||
C5 | 54.8 : 126.9121 | 19316 | 1169 | 2776 | 21 | 116.8% | |||
C0 | 82.5 : 183.2103 | 20044 | 2247 | 908 | 143 | 136.3% | |||
C0 | 37.7 : 50.070 | 18438 | 958 | 881 | 979 | 172.5% | |||
C1 | 21.7 : 68.758 | 15930 | 1172 | 1220 | 970 | 197.0% | |||
C2 | 15.9 : 57.034 | 20090 | 1699 | 1018 | 969 | 144.7% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 17.5 DEF% | 5.4 CRIT Rate | 13.2 CRIT DMG | 19 ATK | 24.0 | |
311 ATK | 13.2 CRIT Rate | 10.9 DEF% | 35 DEF | 5.8 Energy Recharge | 26.4 | |
58.3 DEF% | 28.8 CRIT DMG | 11 Energy Recharge | 16 DEF | 21 Elemental Mastery | 28.8 | |
46.6 Geo DMG | 21.1 DEF% | 19.4 CRIT DMG | 9.9 HP% | 18 ATK | 19.4 | |
31.1 CRIT Rate | 15.5 CRIT DMG | 37 DEF | 33 ATK | 11.7 ATK% | 15.5 | |
4780 HP | 15.7 ATK% | 40 Elemental Mastery | 9.7 Energy Recharge | 23 DEF | ||
311 ATK | 56 Elemental Mastery | 15.2 ATK% | 13.1 DEF% | 7 CRIT DMG | 7.0 | |
187 Elemental Mastery | 43 ATK | 10.5 ATK% | 12.3 Energy Recharge | 209 HP | ||
187 Elemental Mastery | 16.8 Energy Recharge | 9.3 HP% | 35 ATK | 508 HP | ||
187 Elemental Mastery | 10.9 CRIT Rate | 31 ATK | 10.2 DEF% | 5.8 Energy Recharge | 21.8 |
Page
1 of 3| Go to page: