UID: 820522154
|
Suwonaccount
Im back
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 89.2 : 220.5170 | 34715 | 1150 | 684 | 40 | 106.5% | |||
C1 | 62.0 : 240.0164 | 20479 | 2443 | 931 | 117 | 100.0% | |||
C0 | 71.4 : 226.0157 | 19899 | 2049 | 793 | 154 | 111.7% | |||
C2 | 59.8 : 144.0148 | 16987 | 1115 | 882 | 965 | 130.4% | |||
C0 | 65.3 : 239.9147 | 19087 | 2055 | 808 | 155 | 122.0% | |||
C0 | 74.7 : 193.8131 | 25804 | 1174 | 812 | 245 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 24.9 CRIT DMG | 42 DEF | 16 Elemental Mastery | 3.5 CRIT Rate | 31.9 | |
311 ATK | 29.5 CRIT DMG | 14.6 ATK% | 269 HP | 21 Elemental Mastery | 29.5 | |
46.6 ATK% | 9.3 CRIT Rate | 14 CRIT DMG | 39 DEF | 4.7 HP% | 32.6 | |
46.6 ATK% | 8.6 CRIT Rate | 21 CRIT DMG | 4.7 HP% | 269 HP | 38.2 | |
62.2 CRIT DMG | 13.6 CRIT Rate | 9.9 HP% | 269 HP | 5.1 DEF% | 27.2 | |
4780 HP | 10.1 CRIT Rate | 12.4 CRIT DMG | 37 Elemental Mastery | 4.7 ATK% | 32.6 | |
311 ATK | 17.9 CRIT DMG | 10.4 Energy Recharge | 39 DEF | 3.1 CRIT Rate | 24.1 | |
187 Elemental Mastery | 10.5 CRIT Rate | 9.3 HP% | 39 DEF | 5.4 CRIT DMG | 26.4 | |
187 Elemental Mastery | 19.4 CRIT DMG | 8.7 ATK% | 42 DEF | 7.3 DEF% | 19.4 | |
31.1 CRIT Rate | 38.9 CRIT DMG | 19 Elemental Mastery | 5.3 HP% | 6.6 DEF% | 38.9 |
Page
1 of 3| Go to page: