UID: 833714928
|
nOne
1:11:35
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 61.5 : 282.8160 | 30141 | 1020 | 609 | 0 | 204.2% | |||
C0 | 83.8 : 192.5159 | 19057 | 2349 | 928 | 107 | 106.5% | |||
C0 | 74.5 : 208.1156 | 18492 | 2309 | 857 | 23 | 100.0% | |||
C0 | 54.1 : 218.9148 | 18467 | 2129 | 958 | 0 | 121.4% | |||
C2 | 62.9 : 139.4148 | 18679 | 1898 | 1078 | 56 | 274.5% | |||
C0 | 60.5 : 222.9143 | 17749 | 2438 | 932 | 201 | 128.5% | |||
C1 | 74.5 : 148.7134 | 32344 | 1264 | 889 | 21 | 206.9% | |||
C1 | 52.4 : 271.4132 | 38993 | 1061 | 683 | 110 | 129.1% | |||
C0 | 74.0 : 134.7127 | 24847 | 1108 | 596 | 93 | 260.9% | |||
C0 | 56.9 : 167.4125 | 17931 | 2171 | 1099 | 270 | 137.5% | |||
C0 | 78.0 : 169.2124 | 20732 | 2689 | 1012 | 0 | 109.7% | |||
C0 | 49.7 : 71.0115 | 43884 | 1163 | 999 | 96 | 139.5% | |||
C0 | 41.7 : 249.8110 | 20279 | 1923 | 854 | 16 | 140.2% | |||
C0 | 46.6 : 233.7104 | 22555 | 1761 | 1022 | 33 | 124.6% | |||
C0 | 29.1 : 287.0100 | 18177 | 1113 | 2875 | 206 | 111.7% | |||
C0 | 29.9 : 88.191 | 18985 | 1423 | 3589 | 23 | 173.8% | |||
C0 | 10.8 : 106.772 | 23525 | 1034 | 975 | 930 | 214.0% | |||
C0 | 11.2 : 83.451 | 19240 | 1266 | 1049 | 819 | 206.6% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 21.1 DEF% | 37 ATK | 5.3 HP% | 19.4 | |
311 ATK | 21.8 CRIT DMG | 13 Energy Recharge | 5.4 CRIT Rate | 39 DEF | 32.6 | |
46.6 ATK% | 37 ATK | 11.7 Energy Recharge | 33 Elemental Mastery | 14 CRIT DMG | 14.0 | |
46.6 Cryo DMG | 28 CRIT DMG | 9.3 HP% | 16 DEF | 3.1 CRIT Rate | 34.2 | |
62.2 CRIT DMG | 14 HP% | 42 DEF | 29 ATK | 299 HP | ||
4780 HP | 12.1 CRIT Rate | 14 CRIT DMG | 21 DEF | 6.5 Energy Recharge | 38.2 | |
311 ATK | 21.8 CRIT DMG | 7 CRIT Rate | 40 Elemental Mastery | 16 DEF | 35.8 | |
46.6 ATK% | 26.4 CRIT DMG | 6.6 CRIT Rate | 5.8 DEF% | 299 HP | 39.6 | |
46.6 Geo DMG | 28 CRIT DMG | 9.9 ATK% | 6.6 DEF% | 14 ATK | 28.0 | |
31.1 CRIT Rate | 68 Elemental Mastery | 14 CRIT DMG | 29 ATK | 10.5 HP% | 14.0 |
Page
1 of 9| Go to page: