UID: {833723544
|
мясо
диана дай 5 примогемов
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 57.8 : 223.6138 | 18675 | 2481 | 960 | 96 | 136.3% | |||
C6 | 13.9 : 76.451 | 19744 | 2524 | 994 | 217 | 127.2% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 58 Elemental Mastery | 11.7 HP% | 11 Energy Recharge | 18 ATK | ||
311 ATK | 24.5 ATK% | 35 DEF | 3.1 CRIT Rate | 5.2 Energy Recharge | 6.2 | |
46.6 ATK% | 77 Elemental Mastery | 9.3 HP% | 11 Energy Recharge | 7.8 CRIT DMG | 7.8 | |
46.6 ATK% | 18.7 CRIT DMG | 5.8 CRIT Rate | 42 Elemental Mastery | 18 ATK | 30.3 | |
35.9 Healing Bonus | 35 ATK | 37 DEF | 9.9 ATK% | 40 Elemental Mastery | ||
4780 HP | 27.2 CRIT DMG | 12.8 ATK% | 5.8 DEF% | 19 DEF | 27.2 | |
311 ATK | 24.9 CRIT DMG | 11.7 Energy Recharge | 42 DEF | 2.7 CRIT Rate | 30.3 | |
46.6 ATK% | 10.1 CRIT Rate | 11.7 Energy Recharge | 14 CRIT DMG | 16 Elemental Mastery | 34.2 | |
46.6 ATK% | 10.5 CRIT Rate | 44 DEF | 13 Energy Recharge | 7 CRIT DMG | 28.0 | |
62.2 CRIT DMG | 56 ATK | 9.3 HP% | 7.4 CRIT Rate | 239 HP | 14.8 |
Page
1 of 1| Go to page: