UID: 850694314
|
Jewel
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 80.3 : 205.7167 | 18899 | 2210 | 848 | 75 | 100.0% | |||
C0 | 53.4 : 235.3163 | 19683 | 2469 | 792 | 44 | 100.0% | |||
C1 | 45.1 : 307.2153 | 34504 | 1158 | 613 | 63 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 24.1 CRIT DMG | 10.5 ATK% | 16 ATK | 19 Elemental Mastery | 24.1 | |
311 ATK | 39.6 CRIT DMG | 3.1 CRIT Rate | 19 Elemental Mastery | 5.1 DEF% | 45.8 | |
46.6 ATK% | 9.7 CRIT Rate | 37 Elemental Mastery | 31 ATK | 12.4 CRIT DMG | 31.8 | |
46.6 Pyro DMG | 9.3 CRIT Rate | 22.5 CRIT DMG | 209 HP | 19 ATK | 41.1 | |
31.1 CRIT Rate | 807 HP | 18.7 CRIT DMG | 5.8 DEF% | 5.3 ATK% | 18.7 | |
4780 HP | 21 CRIT DMG | 15.2 HP% | 3.1 CRIT Rate | 4.1 ATK% | 27.2 | |
311 ATK | 837 HP | 10.9 CRIT Rate | 4.1 HP% | 5.4 CRIT DMG | 27.2 | |
46.6 HP% | 12.8 CRIT Rate | 37 DEF | 7.8 CRIT DMG | 269 HP | 33.4 | |
46.6 Hydro DMG | 34.2 CRIT DMG | 6.6 CRIT Rate | 4.7 ATK% | 269 HP | 47.4 | |
62.2 CRIT DMG | 63 Elemental Mastery | 6.6 CRIT Rate | 31 ATK | 11.1 HP% | 13.2 |
Page
1 of 2| Go to page: