UID: 855958280
|
TowaHaru
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 69.9 : 163.4186 | 19205 | 2051 | 893 | 0 | 276.4% | |||
C1 | 71.0 : 229.1171 | 18792 | 2245 | 867 | 86 | 118.8% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 20.2 CRIT DMG | 5.8 Energy Recharge | 5.8 DEF% | 40.4 | |
311 ATK | 10.5 CRIT Rate | 21 CRIT DMG | 8.2 ATK% | 7.3 DEF% | 42.0 | |
51.8 Energy Recharge | 26.4 CRIT DMG | 6.2 CRIT Rate | 239 HP | 5.8 ATK% | 38.8 | |
46.6 Electro DMG | 30.3 CRIT DMG | 7 CRIT Rate | 8.2 ATK% | 19 ATK | 44.3 | |
31.1 CRIT Rate | 9.9 HP% | 10.5 ATK% | 11.7 Energy Recharge | 15.5 CRIT DMG | 15.5 | |
4780 HP | 17.9 CRIT DMG | 15.7 ATK% | 6.6 CRIT Rate | 4.7 HP% | 31.1 | |
311 ATK | 14 CRIT Rate | 19.4 CRIT DMG | 21 Elemental Mastery | 6.5 Energy Recharge | 47.4 | |
46.6 ATK% | 21 CRIT DMG | 6.6 CRIT Rate | 44 Elemental Mastery | 299 HP | 34.2 | |
46.6 Pyro DMG | 20.2 CRIT DMG | 6.6 CRIT Rate | 10.9 DEF% | 19 DEF | 33.4 | |
62.2 CRIT DMG | 10.1 CRIT Rate | 12.3 Energy Recharge | 9.9 ATK% | 21 Elemental Mastery | 20.2 |
Page
1 of 1| Go to page: