UID: 885528899
|
ตต.
4ever love my THRAIN :3
ASIA
AR60
Name | Constellation | Weapon | Artifact | Crit Value ▾ | Max HP | ATK | DEF | EM | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 72.4 : 243.1174 | 18696 | 1327 | 805 | 383 | 114.9% | |||
C2 | 61.1 : 204.2149 | 21982 | 2097 | 1078 | 0 | 112.3% | |||
C0 | 61.1 : 268.8146 | 32202 | 1112 | 628 | 142 | 111.0% | |||
C0 | 5.0 : 50.03 | 791 | 49 | 47 | 0 | 100.0% | |||
C0 | 5.0 : 50.03 | 991 | 40 | 59 | 0 | 100.0% |
Name | Main Stat | Stat 1 | Stat 2 | Stat 3 | Stat 4 | Crit Value ▾ |
|---|---|---|---|---|---|---|
4780 HP | 54 Elemental Mastery | 9.3 CRIT Rate | 12.4 CRIT DMG | 5.3 ATK% | 31.0 | |
311 ATK | 9.3 CRIT Rate | 12.4 CRIT DMG | 40 Elemental Mastery | 4.1 ATK% | 31.0 | |
187 Elemental Mastery | 10.9 CRIT Rate | 31 ATK | 10.4 Energy Recharge | 7 CRIT DMG | 28.8 | |
46.6 Dendro DMG | 29.5 CRIT DMG | 568 HP | 2.7 CRIT Rate | 5.8 ATK% | 34.9 | |
31.1 CRIT Rate | 43.5 CRIT DMG | 23 DEF | 4.5 Energy Recharge | 23 Elemental Mastery | 43.5 | |
4780 HP | 9.3 CRIT Rate | 9.9 ATK% | 13.9 DEF% | 14.8 CRIT DMG | 33.4 | |
311 ATK | 12.8 CRIT Rate | 10.9 CRIT DMG | 12.3 Energy Recharge | 4.1 ATK% | 36.5 | |
46.6 ATK% | 16.3 HP% | 5.8 CRIT Rate | 538 HP | 7.8 CRIT DMG | 19.4 | |
46.6 Dendro DMG | 20.2 CRIT DMG | 6.2 CRIT Rate | 9.3 HP% | 13.1 DEF% | 32.6 | |
62.2 CRIT DMG | 10.9 CRIT Rate | 60 DEF | 508 HP | 5.8 ATK% | 21.8 |
Page
1 of 2| Go to page: