Sin descanso
6-STAR
Sword
Skills
AT
Refuerzo de voluntad [G]
attr willVoluntad +{will}
| Lv | will |
|---|---|
| 1 | 20 |
| 2 | 36 |
| 3 | 52 |
| 4 | 68 |
| 5 | 84 |
| 6 | 100 |
| 7 | 116 |
| 8 | 132 |
| 9 | 156 |
AT
Refuerzo de Ataque [G]
attr atkAtaque +{atk:0.0%}
| Lv | atk |
|---|---|
| 1 | 0.05 |
| 2 | 0.09 |
| 3 | 0.13 |
| 4 | 0.17 |
| 5 | 0.21 |
| 6 | 0.25 |
| 7 | 0.29 |
| 8 | 0.33 |
| 9 | 0.39 |
TA
Flujo: Reencarnación
tacafterDAÑ físico infligido +{phy_dmg_up:0.0%}.
Después de que la habilidad del portador recupere PH, el portador obtiene DAÑ físico infligido +{phy_dmg_up2:0.0%} mientras que los demás operadores del equipo obtienen DAÑ físico infligido +{phy_dmg_up3:0.0%} durante {duration:0} s.
Acumulaciones Máx. de efectos con el mismo nombre: {max_stack:0}. La duración de cada acumulación se cuenta por separado. El efecto solo se activa una vez cada 0.1 s.
| Lv | phy dmg up | phy dmg up2 | phy dmg up3 | duration | max stack |
|---|---|---|---|---|---|
| 1 | 0.16 | 0.05 | 0.025 | 30 | 5 |
| 2 | 0.192 | 0.06 | 0.03 | 30 | 5 |
| 3 | 0.224 | 0.07 | 0.035 | 30 | 5 |
| 4 | 0.256 | 0.08 | 0.04 | 30 | 5 |
| 5 | 0.288 | 0.09 | 0.045 | 30 | 5 |
| 6 | 0.32 | 0.1 | 0.05 | 30 | 5 |
| 7 | 0.352 | 0.11 | 0.055 | 30 | 5 |
| 8 | 0.384 | 0.12 | 0.06 | 30 | 5 |
| 9 | 0.448 | 0.14 | 0.07 | 30 | 5 |
Sword Characters
All characters that can equip this weapon type.