UID : {620890044
|
That_One_Guy
I wish for a better life
NA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 61.0 : 274.5151 | 34109 | 1210 | 717 | 33 | 117.5% | |||
C1 | 66.7 : 202.7136 | 19702 | 1629 | 799 | 56 | 105.8% | |||
C2 | 58.0 : 93.5117 | 48567 | 1178 | 770 | 63 | 178.7% | |||
C0 | 20.2 : 102.186 | 20945 | 1344 | 869 | 987 | 141.5% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 24.1 CRIT DMG | 6.2 CRIT Rate | 9.3 HP% | 18 ATK | 36.5 | |
311 ATK | 21 CRIT DMG | 598 HP | 6.2 CRIT Rate | 19 DEF | 33.4 | |
46.6 ATK% | 15.2 CRIT Rate | 13.1 DEF% | 5.8 HP% | 299 HP | 30.4 | |
46.6 Pyro DMG | 17.5 CRIT Rate | 7 CRIT DMG | 5.8 Energy Recharge | 4.7 ATK% | 42.0 | |
62.2 CRIT DMG | 9.7 CRIT Rate | 56 Elemental Mastery | 5.3 ATK% | 16 DEF | 19.4 | |
4780 HP | 28 CRIT DMG | 9.9 HP% | 11.7 Energy Recharge | 18 ATK | 28.0 | |
311 ATK | 24.9 CRIT DMG | 7.4 CRIT Rate | 33 Elemental Mastery | 4.1 HP% | 39.7 | |
46.6 HP% | 10.5 CRIT Rate | 20.2 CRIT DMG | 11.7 ATK% | 5.8 Energy Recharge | 41.2 | |
46.6 Hydro DMG | 19.4 CRIT DMG | 17.5 DEF% | 7 CRIT Rate | 209 HP | 33.4 | |
31.1 CRIT Rate | 21.6 HP% | 39 DEF | 5.4 CRIT DMG | 5.8 ATK% | 5.4 |
Page
1 of 2| Aller à la page: