UID : 630520412
|
Jommers
Cant wait for natlan to be over
NA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C5 | 82.1 : 199.1154 | 16903 | 1766 | 739 | 72 | 100.0% | |||
C5 | 52.8 : 143.1150 | 22048 | 2066 | 832 | 68 | 155.2% | |||
C0 | 65.4 : 201.6109 | 18337 | 2093 | 651 | 0 | 117.5% | |||
C5 | 18.7 : 85.861 | 35160 | 1188 | 892 | 142 | 204.5% | |||
C2 | 11.6 : 83.452 | 31114 | 962 | 630 | 100 | 145.3% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 26.4 CRIT DMG | 10.1 CRIT Rate | 16 Elemental Mastery | 16 ATK | 46.6 | |
311 ATK | 18.2 DEF% | 21.8 CRIT DMG | 6.2 CRIT Rate | 19 Elemental Mastery | 34.2 | |
46.6 ATK% | 14.6 HP% | 10.5 CRIT Rate | 14.8 CRIT DMG | 21 DEF | 35.8 | |
46.6 Anemo DMG | 18.7 CRIT DMG | 8.7 ATK% | 37 Elemental Mastery | 14 ATK | 18.7 | |
31.1 CRIT Rate | 37 ATK | 12.4 CRIT DMG | 478 HP | 10.5 ATK% | 12.4 | |
4780 HP | 20.4 HP% | 8.7 ATK% | 5.8 Energy Recharge | 21 DEF | ||
311 ATK | 1076 HP | 13.2 CRIT DMG | 11.7 Energy Recharge | 5.3 HP% | 13.2 | |
46.6 HP% | 23.3 Energy Recharge | 40 Elemental Mastery | 4.7 ATK% | 3.9 CRIT Rate | 7.8 | |
46.6 HP% | 20.2 CRIT DMG | 61 Elemental Mastery | 4.5 Energy Recharge | 2.7 CRIT Rate | 25.6 | |
35.9 Healing Bonus | 16.3 HP% | 538 HP | 9.9 ATK% | 21 DEF |
Page
1 of 3| Aller à la page: