UID : 630976389
|
yes
oo
NA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 74.4 : 259.4187 | 20204 | 2198 | 807 | 16 | 110.4% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 13.6 CRIT Rate | 8.7 HP% | 14 CRIT DMG | 16 ATK | 41.2 | |
311 ATK | 19.4 CRIT DMG | 9.7 CRIT Rate | 5.2 Energy Recharge | 16 Elemental Mastery | 38.8 | |
46.6 ATK% | 22.5 CRIT DMG | 7.8 CRIT Rate | 598 HP | 5.2 Energy Recharge | 38.1 | |
46.6 Electro DMG | 27.2 CRIT DMG | 9.3 CRIT Rate | 5.8 ATK% | 4.1 HP% | 45.8 | |
62.2 CRIT DMG | 9.7 CRIT Rate | 14.6 ATK% | 209 HP | 23 DEF | 19.4 |
Page
1 of 1| Aller à la page: