UID : 659545359
|
Toastyboi
bye bye
NA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C5 | 71.9 : 210.1171 | 18099 | 2203 | 878 | 16 | 137.0% | |||
C6 | 62.1 : 135.5144 | 17728 | 1149 | 980 | 303 | 178.7% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 10.1 CRIT Rate | 20.2 CRIT DMG | 10.5 ATK% | 21 Elemental Mastery | 40.4 | |
311 ATK | 31.9 CRIT DMG | 299 HP | 3.5 CRIT Rate | 5.8 DEF% | 38.9 | |
187 Elemental Mastery | 13.2 CRIT DMG | 12.3 Energy Recharge | 42 DEF | 13.9 DEF% | 13.2 | |
46.6 Dendro DMG | 12.4 CRIT Rate | 9.3 ATK% | 7.8 CRIT DMG | 14 ATK | 32.6 | |
31.1 CRIT Rate | 687 HP | 12.4 CRIT DMG | 39 DEF | 5.2 Energy Recharge | 12.4 | |
4780 HP | 11.7 CRIT Rate | 18.7 CRIT DMG | 11.7 ATK% | 16 ATK | 42.1 | |
311 ATK | 28 CRIT DMG | 5.4 CRIT Rate | 9.3 HP% | 6.6 DEF% | 38.8 | |
46.6 ATK% | 29.5 CRIT DMG | 7.4 CRIT Rate | 598 HP | 19 DEF | 44.3 | |
46.6 Cryo DMG | 21.8 CRIT DMG | 15.2 ATK% | 3.5 CRIT Rate | 16 DEF | 28.8 | |
62.2 CRIT DMG | 16.3 ATK% | 5.8 CRIT Rate | 10.4 Energy Recharge | 16 Elemental Mastery | 11.6 |
Page
1 of 1| Aller à la page: