UID : {669269856
|
PPancakes404
twitch.tv/ppancakes404 I also help people in Co-Op
NA
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C3 | 38.5 : 231.2136 | 14689 | 1759 | 673 | 155 | 109.7% | |||
C0 | 96.2 : 173.1135 | 19539 | 2223 | 1088 | 23 | 151.7% | |||
C0 | 55.4 : 158.0131 | 16113 | 1339 | 528 | 158 | 219.9% | |||
C6 | 64.1 : 100.5113 | 37178 | 1506 | 942 | 124 | 149.3% | |||
C0 | 58.9 : 189.3107 | 14583 | 1243 | 626 | 226 | 106.5% | |||
C0 | 25.2 : 161.1101 | 13017 | 1420 | 654 | 569 | 111.0% | |||
C0 | 93.4 : 67.990 | 9149 | 1032 | 221 | 89 | 128.5% | |||
C0 | 32.2 : 155.389 | 18301 | 1979 | 811 | 89 | 120.1% | |||
C0 | 44.9 : 111.767 | 19643 | 2956 | 1045 | 49 | 120.1% | |||
C6 | 11.2 : 93.262 | 19901 | 805 | 799 | 35 | 165.3% | |||
C1 | 35.2 : 60.627 | 13278 | 683 | 669 | 0 | 100.0% | |||
C2 | 10.8 : 57.824 | 15894 | 1050 | 673 | 0 | 187.5% | |||
C0 | 30.0 : 128.121 | 23758 | 1642 | 950 | 255 | 169.2% | |||
C6 | 8.9 : 56.219 | 12689 | 1040 | 591 | 23 | 100.0% | |||
C3 | 7.5 : 56.217 | 32423 | 1598 | 649 | 16 | 140.2% | |||
C4 | 5.0 : 61.717 | 13028 | 463 | 736 | 66 | 129.4% | |||
C1 | 8.1 : 54.216 | 13691 | 718 | 591 | 11 | 150.5% | |||
C0 | 5.0 : 55.69 | 11901 | 695 | 623 | 60 | 145.4% | |||
C1 | 19.4 : 82.54 | 9409 | 703 | 493 | 0 | 105.2% | |||
C0 | 14.6 : 50.04 | 9302 | 545 | 662 | 19 | 129.8% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
552 HP | 11 Elemental Mastery | |||||
28 ATK | 3.5 ATK% | |||||
5.2 ATK% | 4.2 CRIT DMG | 4.2 | ||||
9 HP% | 4.1 ATK% | 6.5 Energy Recharge | 3.1 CRIT Rate | 6.2 | ||
19.9 Healing Bonus | 15 DEF | 4.7 HP% | 11 ATK | 239 HP | ||
3561 HP | 14.8 CRIT DMG | 31 ATK | 4.7 HP% | 5.2 Energy Recharge | 14.8 | |
285 ATK | 17.5 HP% | 13.1 DEF% | 6.2 CRIT DMG | 2.7 CRIT Rate | 11.6 | |
16.9 ATK% | 19 Elemental Mastery | 5.4 CRIT DMG | 239 HP | 5.8 Energy Recharge | 5.4 | |
40.7 HP% | 777 HP | 12.4 CRIT DMG | 16 Elemental Mastery | 3.5 CRIT Rate | 19.4 | |
6.3 HP% | 4.4 CRIT DMG | 5.8 DEF% | 4.4 |
Page
1 of 8| Aller à la page: