UID : {705526759
|
ShiSui_-?
if u really want enter my world send 2 times >_<
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 45.1 : 296.0163 | 32881 | 1460 | 876 | 75 | 115.5% | |||
C0 | 73.3 : 231.4161 | 17810 | 1757 | 1049 | 84 | 105.2% | |||
C0 | 69.6 : 218.2155 | 20142 | 1570 | 1110 | 44 | 110.4% | |||
C0 | 81.2 : 209.9151 | 33242 | 1229 | 606 | 19 | 120.0% | |||
C0 | 58.6 : 187.8148 | 16142 | 2432 | 693 | 145 | 116.2% | |||
C0 | 79.4 : 200.1136 | 17835 | 1820 | 770 | 16 | 109.7% | |||
C0 | 35.7 : 207.3122 | 21907 | 2675 | 814 | 159 | 100.0% | |||
C1 | 62.6 : 189.1114 | 18647 | 1865 | 904 | 98 | 177.7% | |||
C0 | 50.3 : 251.7107 | 41079 | 1367 | 740 | 56 | 106.5% | |||
C6 | 50.1 : 121.5105 | 20256 | 890 | 928 | 42 | 115.5% | |||
C0 | 31.8 : 87.396 | 50361 | 1256 | 846 | 75 | 118.1% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21 CRIT DMG | 14.6 DEF% | 42 Elemental Mastery | 2.7 CRIT Rate | 26.4 | |
311 ATK | 24.9 CRIT DMG | 35 DEF | 3.1 CRIT Rate | 5.1 DEF% | 31.1 | |
46.6 ATK% | 11.7 CRIT Rate | 14 CRIT DMG | 42 Elemental Mastery | 5.2 Energy Recharge | 37.4 | |
![]() |
