UID : 712403267
|
OverDream5433
Break, 1.03M citlali dps f2p
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 24.8 : 107.5101 | 18997 | 1427 | 653 | 1000 | 131.7% | |||
C0 | 36.1 : 61.778 | 18560 | 1372 | 4143 | 63 | 132.4% | |||
C0 | 18.2 : 70.250 | 18881 | 1286 | 1026 | 1172 | 106.5% | |||
C6 | 5.0 : 92.849 | 29606 | 1241 | 811 | 77 | 257.0% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21.4 Energy Recharge | 31 ATK | 11.7 HP% | 7.8 CRIT DMG | 7.8 | |
311 ATK | 1016 HP | 10.5 HP% | 5.8 Energy Recharge | 5.4 CRIT DMG | 5.4 | |
51.8 Energy Recharge | 16.3 HP% | 39 DEF | 10.5 ATK% | 19 ATK | ||
46.6 HP% | 14.2 Energy Recharge | 17.9 CRIT DMG | 35 Elemental Mastery | 5.8 ATK% | 17.9 | |
35.9 Healing Bonus | 866 HP | 42 Elemental Mastery | 11.7 CRIT DMG | 6.5 Energy Recharge | 11.7 | |
4780 HP | 14.6 ATK% | 58 Elemental Mastery | 14 ATK | 4.7 HP% | ||
311 ATK | 75 Elemental Mastery | 35 DEF | 6.2 CRIT DMG | 299 HP | 6.2 | |
187 Elemental Mastery | 13.2 CRIT Rate | 39 DEF | 6.2 CRIT DMG | 6.5 Energy Recharge | 32.6 | |
187 Elemental Mastery | 19.8 ATK% | 538 HP | 7.3 DEF% | 5.3 HP% | ||
187 Elemental Mastery | 17.5 DEF% | 9.3 ATK% | 478 HP | 7.8 CRIT DMG | 7.8 |
Page
1 of 2| Aller à la page: