

UID : 712744416|
Greeze
mongus
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 55.5 : 312.6179 | 38183 | 1164 | 668 | 96 | 100.0% | |||
C3 | 71.9 : 147.9174 | 18664 | 2361 | 937 | 21 | 264.1% | |||
C1 | 66.6 : 260.7173 | 14887 | 1755 | 697 | 47 | 105.8% | |||
C0 | 90.4 : 180.1160 | 21065 | 2046 | 904 | 21 | 111.7% | |||
C0 | 64.9 : 185.8153 | 21397 | 1397 | 1008 | 334 | 116.8% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 10.1 CRIT Rate | 16 ATK | 5.3 HP% | 39.6 | |
311 ATK | 14 CRIT Rate | 11.1 ATK% | 7 CRIT DMG | 21 Elemental Mastery | 35.0 | |
51.8 Energy Recharge | 19.4 CRIT DMG | 8.6 CRIT Rate | 299 HP | 21 DEF | 36.6 | |
46.6 ATK% | 32.6 CRIT DMG | 5.2 Energy Recharge | 3.1 CRIT Rate | 16 ATK | 38.8 | |
31.1 CRIT Rate | 19.4 CRIT DMG | 13.1 DEF% | 9.9 ATK% | 23 DEF | 19.4 | |
4780 HP | 8.6 CRIT Rate | 21 CRIT DMG | 13.1 DEF% | 21 Elemental Mastery | 38.2 | |
311 ATK | 9.7 CRIT Rate | 13.2 CRIT DMG | 33 Elemental Mastery | 16 DEF | 32.6 | |
46.6 HP% | 12.1 CRIT Rate | 508 HP | 14 CRIT DMG | 5.8 ATK% | 38.2 | |
46.6 HP% | 25.7 CRIT DMG | 7.4 CRIT Rate | 42 Elemental Mastery | 16 ATK | 40.5 | |
62.2 CRIT DMG | 12.8 CRIT Rate | 12.8 HP% | 5.8 ATK% | 269 HP | 25.6 |
Page
1 of 3| Aller à la page: