

UID : 716612931|
David
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C0 | 65.6 : 256.2177 | 19245 | 1545 | 882 | 119 | 123.3% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 26.4 CRIT DMG | 6.6 CRIT Rate | 4.7 HP% | 23 Elemental Mastery | 39.6 | |
311 ATK | 12.4 CRIT Rate | 13.1 DEF% | 13.2 CRIT DMG | 16 Elemental Mastery | 38.0 | |
46.6 ATK% | 28.8 CRIT DMG | 37 Elemental Mastery | 16 ATK | 19 DEF | 28.8 | |
46.6 Cryo DMG | 10.5 CRIT Rate | 23.3 CRIT DMG | 12.3 Energy Recharge | 16 ATK | 44.3 | |
31.1 CRIT Rate | 21 CRIT DMG | 42 Elemental Mastery | 11 Energy Recharge | 239 HP | 21.0 |
Page
1 of 1| Aller à la page: