UID : 718988246
|
DesformaX
well....
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C6 | 61.5 : 236.3160 | 16250 | 2150 | 726 | 0 | 114.2% | |||
C6 | 49.7 : 141.7125 | 15801 | 1523 | 704 | 80 | 264.2% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 14.6 ATK% | 21 CRIT DMG | 9.1 Energy Recharge | 21 DEF | 21.0 | |
311 ATK | 25.6 CRIT DMG | 6.2 CRIT Rate | 299 HP | 5.3 ATK% | 38.0 | |
46.6 ATK% | 33.4 CRIT DMG | 6.6 DEF% | 23 DEF | 2.7 CRIT Rate | 38.8 | |
46.6 Anemo DMG | 14.4 CRIT Rate | 9.9 ATK% | 5.2 Energy Recharge | 19 ATK | 28.8 | |
62.2 CRIT DMG | 14 CRIT Rate | 9.9 HP% | 5.8 DEF% | 5.3 ATK% | 28.0 | |
4780 HP | 9.7 CRIT Rate | 49 ATK | 14 CRIT DMG | 16 DEF | 33.4 | |
311 ATK | 14 ATK% | 17.5 Energy Recharge | 6.2 CRIT Rate | 16 DEF | 12.4 | |
51.8 Energy Recharge | 10.9 CRIT Rate | 9.9 ATK% | 15.5 CRIT DMG | 9.9 HP% | 37.3 | |
46.6 Anemo DMG | 17.5 Energy Recharge | 7.8 CRIT Rate | 9.9 ATK% | 44 DEF | 15.6 | |
62.2 CRIT DMG | 16.2 Energy Recharge | 10.1 CRIT Rate | 19 ATK | 5.3 HP% | 20.2 |
Page
1 of 1| Aller à la page: