UID : 723506435
|
Dzo
[PL/ENG] Spiral Abyss Floor 12 Chamber 2 lover
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C2 | 75.0 : 202.6197 | 19262 | 2467 | 751 | 0 | 141.5% | |||
C0 | 65.2 : 227.5157 | 19988 | 2144 | 871 | 124 | 117.5% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 31.9 CRIT DMG | 7.4 CRIT Rate | 5.8 Energy Recharge | 4.7 ATK% | 46.7 | |
311 ATK | 30.3 CRIT DMG | 13 Energy Recharge | 2.7 CRIT Rate | 209 HP | 35.7 | |
46.6 ATK% | 13.2 CRIT Rate | 11.7 CRIT DMG | 5.2 Energy Recharge | 4.1 HP% | 38.1 | |
58.3 Physical DMG | 15.6 CRIT Rate | 13.2 CRIT DMG | 11.7 Energy Recharge | 14 ATK | 44.4 | |
31.1 CRIT Rate | 27.2 CRIT DMG | 508 HP | 5.8 Energy Recharge | 4.7 ATK% | 27.2 | |
4780 HP | 14.4 CRIT Rate | 10.5 ATK% | 5.4 CRIT DMG | 23 Elemental Mastery | 34.2 | |
311 ATK | 31.9 CRIT DMG | 9.9 HP% | 239 HP | 19 Elemental Mastery | 31.9 | |
46.6 ATK% | 13.2 CRIT Rate | 19.4 CRIT DMG | 6.6 DEF% | 21 Elemental Mastery | 45.8 | |
46.6 Pyro DMG | 20.2 CRIT DMG | 61 Elemental Mastery | 3.1 CRIT Rate | 7.3 DEF% | 26.4 | |
62.2 CRIT DMG | 17.5 Energy Recharge | 568 HP | 7.4 CRIT Rate | 5.3 ATK% | 14.8 |
Page
1 of 1| Aller à la page: