UID : 734332890
|
Echidna
Give chalk boy rerun pls;-;
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 69.5 : 220.6154 | 16712 | 1896 | 675 | 61 | 112.3% | |||
C2 | 22.1 : 174.4101 | 16346 | 1335 | 720 | 790 | 135.0% | |||
C3 | 24.0 : 98.293 | 39616 | 1180 | 806 | 207 | 129.1% | |||
C0 | 26.9 : 250.189 | 21241 | 1957 | 842 | 187 | 128.5% | |||
C1 | 26.4 : 89.689 | 19499 | 1157 | 3252 | 58 | 111.0% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 21 CRIT DMG | 11 Energy Recharge | 44 Elemental Mastery | 2.7 CRIT Rate | 26.4 | |
311 ATK | 8.9 CRIT Rate | 11.7 ATK% | 14 CRIT DMG | 9.3 HP% | 31.8 | |
46.6 ATK% | 17.5 Energy Recharge | 37 ATK | 14.8 CRIT DMG | 42 DEF | 14.8 | |
46.6 Dendro DMG | 14 HP% | 15.7 ATK% | 23 Elemental Mastery | 19 DEF | ||
62.2 CRIT DMG | 31 ATK | 40 Elemental Mastery | 10.5 ATK% | 6.2 CRIT Rate | 12.4 | |
4780 HP | 18.7 CRIT DMG | 10.5 ATK% | 35 ATK | 2.7 CRIT Rate | 24.1 | |
311 ATK | 9.7 CRIT Rate | 42 Elemental Mastery | 9.3 ATK% | 14.8 CRIT DMG | 34.2 | |
46.6 ATK% | 12.1 CRIT Rate | 14.8 CRIT DMG | 16 ATK | 6.5 Energy Recharge | 39.0 | |
46.6 Pyro DMG | 8.9 CRIT Rate | 31 ATK | 14.8 CRIT DMG | 5.8 Energy Recharge | 32.6 | |
31.1 CRIT Rate | 19.4 CRIT DMG | 60 DEF | 9.9 ATK% | 19 Elemental Mastery | 19.4 |
Page
1 of 3| Aller à la page: