UID : 735944363
|
Eryn
|| Hiya ||
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C5 | 63.7 : 190.8135 | 15276 | 2019 | 640 | 232 | 112.3% | |||
C0 | 40.0 : 91.2115 | 21416 | 1530 | 1044 | 758 | 105.2% | |||
C6 | 18.2 : 96.678 | 30178 | 1512 | 947 | 56 | 131.0% | |||
C0 | -70.5 : 62.465 | 42469 | 1225 | 696 | 86 | 134.3% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 7 CRIT Rate | 12.4 CRIT DMG | 14.6 DEF% | 37 ATK | 26.4 | |
311 ATK | 40 Elemental Mastery | 478 HP | 11.7 CRIT DMG | 7 CRIT Rate | 25.7 | |
187 Elemental Mastery | 837 HP | 60 DEF | 5.2 Energy Recharge | 4.7 HP% | ||
187 Elemental Mastery | 10.5 CRIT Rate | 807 HP | 5.4 CRIT DMG | 4.1 HP% | 26.4 | |
46.6 ATK% | 65 Elemental Mastery | 10.5 CRIT Rate | 11.7 CRIT DMG | 7.3 DEF% | 32.7 | |
4780 HP | 18.1 Energy Recharge | 9.3 HP% | 11.1 ATK% | 21 DEF | ||
311 ATK | 13.2 CRIT Rate | 478 HP | 5.8 Energy Recharge | 4.7 HP% | 26.4 | |
46.6 HP% | 866 HP | 9.9 ATK% | 42 Elemental Mastery | 14 ATK | ||
46.6 HP% | 11.3 CRIT Rate | 12.4 CRIT DMG | 10.4 Energy Recharge | 269 HP | 35.0 | |
35.9 Healing Bonus | 15.7 HP% | 44 Elemental Mastery | 478 HP | 19 DEF |
Page
1 of 2| Aller à la page: