UID : 740436085
|
nocta
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 58.2 : 243.8160 | 21064 | 1931 | 1055 | 61 | 100.0% | |||
C0 | 55.7 : 268.0134 | 36731 | 1087 | 603 | 0 | 166.6% | |||
C1 | 48.1 : 234.5131 | 22165 | 2602 | 878 | 99 | 109.7% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 19.4 CRIT DMG | 14 HP% | 4.1 ATK% | 3.9 CRIT Rate | 27.2 | |
311 ATK | 26.4 CRIT DMG | 598 HP | 3.5 CRIT Rate | 5.8 HP% | 33.4 | |
46.6 ATK% | 25.6 CRIT DMG | 9.3 HP% | 19 Elemental Mastery | 16 ATK | 25.6 | |
46.6 ATK% | 10.1 CRIT Rate | 12.4 CRIT DMG | 9.7 Energy Recharge | 16 DEF | 32.6 | |
62.2 CRIT DMG | 24.5 ATK% | 6.6 DEF% | 5.3 HP% | 3.5 CRIT Rate | 7.0 | |
4780 HP | 28.8 CRIT DMG | 37 Elemental Mastery | 7.4 CRIT Rate | 6.6 DEF% | 43.6 | |
311 ATK | 17.9 CRIT DMG | 418 HP | 6.2 CRIT Rate | 42 DEF | 30.3 | |
46.6 ATK% | 25.6 CRIT DMG | 9.9 HP% | 3.9 CRIT Rate | 209 HP | 33.4 | |
46.6 Cryo DMG | 21 CRIT DMG | 478 HP | 7 CRIT Rate | 23 Elemental Mastery | 35.0 | |
62.2 CRIT DMG | 26.2 DEF% | 6.6 CRIT Rate | 18 ATK | 239 HP | 13.2 |
Page
1 of 2| Aller à la page: