UID : 741281725
|
MoHakim
right here right now
EU
AR60
Nom | Constellation | Arme | Artefact | Valeur critique ▾ | Max hp | ATK | Def | Em | ER% |
|---|---|---|---|---|---|---|---|---|---|
C1 | 51.3 : 308.0166 | 30290 | 1169 | 648 | 56 | 116.2% | |||
C0 | 60.8 : 237.1158 | 16762 | 2004 | 672 | 37 | 109.1% |
Nom | Statistique principale | Statistique 1 | Statistique 2 | Statistique 3 | Statistique 4 | Valeur critique ▾ |
|---|---|---|---|---|---|---|
4780 HP | 9.7 CRIT Rate | 37 Elemental Mastery | 11.7 CRIT DMG | 12.4 DEF% | 31.1 | |
311 ATK | 17.9 CRIT DMG | 10.1 CRIT Rate | 4.1 HP% | 269 HP | 38.1 | |
46.6 HP% | 17.9 CRIT DMG | 11 Energy Recharge | 6.6 CRIT Rate | 209 HP | 31.1 | |
46.6 Hydro DMG | 9.3 CRIT Rate | 21.8 CRIT DMG | 33 ATK | 5.2 Energy Recharge | 40.4 | |
62.2 CRIT DMG | 10.5 CRIT Rate | 9.9 ATK% | 538 HP | 19 Elemental Mastery | 21.0 | |
4780 HP | 26.4 CRIT DMG | 31 ATK | 6.6 CRIT Rate | 21 DEF | 39.6 | |
311 ATK | 11.7 CRIT Rate | 37 Elemental Mastery | 13.2 CRIT DMG | 7.3 DEF% | 36.6 | |
46.6 ATK% | 21.8 CRIT DMG | 10.5 CRIT Rate | 39 ATK | 209 HP | 42.8 | |
46.6 Anemo DMG | 19.4 CRIT DMG | 9.1 Energy Recharge | 508 HP | 7.8 CRIT Rate | 35.0 | |
62.2 CRIT DMG | 49 ATK | 508 HP | 10.5 ATK% | 5.8 HP% |
Page
1 of 1| Aller à la page: